002074 vs 601816: Gotion High tech Co Ltd vs Beijing-Shanghai High Speed Railway Co Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in China.
00
002074•SHE
CN¥40.23
+1.13%
60
CN¥4.93
+0.00%
Quick Summary
Beijing-Shanghai High Speed Railway Co Ltd is 3.3× the market cap of Gotion High tech Co Ltd. 601816 trades at a lower P/E than 002074. 601816 offers the higher dividend yield.
Price & Performance
| Metric | 002074 | 601816 |
|---|---|---|
| Current Price | CN¥40.23 | CN¥4.93 |
| Daily Change | 1.13% | 0.00% |
| 1-Year Return | 98.96% | -17.42% |
| 52-Week High | CN¥49.30 | CN¥6.02 |
| 52-Week Low | CN¥20.03 | CN¥4.84 |
| 50-Day MA | CN¥37.19 | CN¥5.00 |
| 200-Day MA | CN¥38.52 | CN¥5.17 |
| Beta | 0.76 | 0.22 |
Size & Revenue
| Metric | 002074 | 601816 |
|---|---|---|
| Market Cap | $72.98B | $240.71B |
| Enterprise Value | $103.76B | $278.84B |
| Revenue (TTM) | $39.72B | $42.61B |
| Shares Outstanding | 1.81B | 48.93B |
| Float | 987.14M | 14.08B |
| Employees | 25,575 | 86 |
Valuation
| Metric | 002074 | 601816 |
|---|---|---|
| Trailing P/E | 21.75 | 18.22 |
| Forward P/E | 63.29 | 0.00 |
| PEG Ratio | 6.25 | — |
| Price / Sales | 1.84 | 5.65 |
| Price / Book | 2.54 | 1.18 |
| EV / EBITDA | 19.52 | 14.55 |
Profitability
| Metric | 002074 | 601816 |
|---|---|---|
| Profit Margin | 8.38% | 30.64% |
| Operating Margin (TTM) | 9.07% | 48.10% |
| Return on Equity | 10.49% | 5.80% |
| Return on Assets | 0.86% | 4.17% |
| Diluted EPS (TTM) | 1.85 | 0.27 |
Growth
| Metric | 002074 | 601816 |
|---|---|---|
| Revenue Growth (YoY) | 20.70% | 2.60% |
| Earnings Growth (YoY) | 1435.40% | 9.40% |
Dividends
| Metric | 002074 | 601816 |
|---|---|---|
| Dividend Yield | 0.25% | 3.18% |
| Dividend / Share | 0.10 | 0.16 |
Risk-Adjusted Returns & Quality
| Metric | 002074 | 601816 |
|---|---|---|
| Sortino (Composite) | 2.19 | -1.07 |
| Sharpe (Composite) | 1.19 | -0.83 |
| Calmar (Composite) | 5.82 | -1.74 |
| Hurst Exponent | 0.5501 | 0.4423 |
| Piotroski F-Score | 5/9 | 9/9 |
| Magic Formula Rank | #25,867 | #15,977 |
Ownership
| Metric | 002074 | 601816 |
|---|---|---|
| % Insiders | 4217.10% | 6497.20% |
| % Institutions | 674.90% | 2138.80% |
Compare 002074 to peers
Compare 601816 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.