002074 vs BE: Gotion High tech Co Ltd vs Bloom Energy Corp
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002074•SHE
CN¥40.23
+1.13%

BE•United States
$207.86
-1.05%
Quick Summary
Gotion High tech Co Ltd is 2.0× the market cap of Bloom Energy Corp. BE trades at a lower P/E than 002074. 002074 pays a dividend; BE does not.
Price & Performance
| Metric | 002074 | BE |
|---|---|---|
| Current Price | CN¥40.23 | $207.86 |
| Daily Change | 1.13% | -1.05% |
| 1-Year Return | 98.96% | 1122.71% |
| 52-Week High | CN¥49.30 | $219.03 |
| 52-Week Low | CN¥20.03 | $16.32 |
| 50-Day MA | CN¥37.19 | $151.60 |
| 200-Day MA | CN¥38.52 | $90.43 |
| Beta | 0.76 | 3.18 |
Size & Revenue
| Metric | 002074 | BE |
|---|---|---|
| Market Cap | $72.98B | $37.38B |
| Enterprise Value | $103.76B | $38.61B |
| Revenue (TTM) | $39.72B | $1.33B |
| Shares Outstanding | 1.81B | 280.55M |
| Float | 987.14M | 264.24M |
| Employees | 25,575 | 2,214 |
Valuation
| Metric | 002074 | BE |
|---|---|---|
| Trailing P/E | 21.75 | 0.00 |
| Forward P/E | 63.29 | 106.38 |
| PEG Ratio | 6.25 | 4.27 |
| Price / Sales | 1.84 | 18.47 |
| Price / Book | 2.54 | 54.79 |
| EV / EBITDA | 19.52 | 2127.37 |
Profitability
| Metric | 002074 | BE |
|---|---|---|
| Profit Margin | 8.38% | -4.37% |
| Operating Margin (TTM) | 9.07% | 13.27% |
| Return on Equity | 10.49% | -12.65% |
| Return on Assets | 0.86% | 1.57% |
| Diluted EPS (TTM) | 1.85 | -0.37 |
Growth
| Metric | 002074 | BE |
|---|---|---|
| Revenue Growth (YoY) | 20.70% | 35.90% |
| Earnings Growth (YoY) | 1435.40% | -98.80% |
Dividends
| Metric | 002074 | BE |
|---|---|---|
| Dividend Yield | 0.25% | — |
| Dividend / Share | 0.10 | — |
Risk-Adjusted Returns & Quality
| Metric | 002074 | BE |
|---|---|---|
| Sortino (Composite) | 2.19 | 7.66 |
| Sharpe (Composite) | 1.19 | 8.55 |
| Calmar (Composite) | 5.82 | 10.96 |
| Hurst Exponent | 0.5501 | 0.5360 |
| Piotroski F-Score | 5/9 | 4/9 |
| Magic Formula Rank | #25,867 | #27,957 |
Ownership
| Metric | 002074 | BE |
|---|---|---|
| % Insiders | 4217.10% | 615.30% |
| % Institutions | 674.90% | 8694.80% |
Compare 002074 to peers
Compare BE to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.