0016 vs 0604: Sun Hung Kai Properties Ltd vs Shenzhen Investment Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in Hong Kong.

0016•Hong Kong Stock Exchange
HK$133.00
-4.04%
06
0604•Hong Kong Stock Exchange
HK$0.77
-1.28%
Quick Summary
Sun Hung Kai Properties Ltd is 56.6× the market cap of Shenzhen Investment Ltd. 0604 trades at a lower P/E than 0016. 0016 pays a dividend; 0604 does not.
Price & Performance
| Metric | 0016 | 0604 |
|---|---|---|
| Current Price | HK$133.00 | HK$0.77 |
| Daily Change | -4.04% | -1.28% |
| 1-Year Return | 87.59% | 0.00% |
| 52-Week High | HK$146.00 | HK$1.03 |
| 52-Week Low | HK$71.55 | HK$0.70 |
| 50-Day MA | HK$134.04 | HK$0.80 |
| 200-Day MA | HK$106.38 | HK$0.87 |
| Beta | 0.83 | 0.89 |
Size & Revenue
| Metric | 0016 | 0604 |
|---|---|---|
| Market Cap | $397.58B | $7.03B |
| Enterprise Value | $477.02B | $63.02B |
| Revenue (TTM) | $92.49B | $40.36B |
| Shares Outstanding | 2.90B | 8.90B |
| Float | 1.35B | 2.29B |
| Employees | 38,000 | 18,443 |
Valuation
| Metric | 0016 | 0604 |
|---|---|---|
| Trailing P/E | 18.08 | 0.00 |
| Forward P/E | 14.95 | 0.00 |
| PEG Ratio | 0.96 | 0.00 |
| Price / Sales | 4.30 | 0.17 |
| Price / Book | 0.63 | 0.18 |
| EV / EBITDA | 15.36 | 41.23 |
Profitability
| Metric | 0016 | 0604 |
|---|---|---|
| Profit Margin | 23.79% | -10.82% |
| Operating Margin (TTM) | 24.34% | 3.90% |
| Return on Equity | 3.66% | -7.65% |
| Return on Assets | 2.08% | 0.75% |
| Diluted EPS (TTM) | 8.12 | -0.37 |
Growth
| Metric | 0016 | 0604 |
|---|---|---|
| Revenue Growth (YoY) | 32.00% | 154.10% |
| Earnings Growth (YoY) | 36.20% | 69.50% |
Dividends
| Metric | 0016 | 0604 |
|---|---|---|
| Dividend Yield | 2.78% | — |
| Dividend / Share | 3.78 | — |
Risk-Adjusted Returns & Quality
| Metric | 0016 | 0604 |
|---|---|---|
| Sortino (Composite) | 3.39 | 0.12 |
| Sharpe (Composite) | 1.96 | -0.02 |
| Calmar (Composite) | 4.60 | 4.00 |
| Hurst Exponent | 0.6295 | 0.5907 |
| Piotroski F-Score | 7/9 | 4/9 |
| Magic Formula Rank | #19,295 | #23,641 |
Ownership
| Metric | 0016 | 0604 |
|---|---|---|
| % Insiders | 5495.80% | 7424.40% |
| % Institutions | 1471.20% | 314.30% |
Compare 0016 to peers
Compare 0604 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.