000429 vs 601816: Guangdong Provincial Expressway Development Co Ltd vs Beijing-Shanghai High Speed Railway Co Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in China.
CN¥12.70
-1.17%
60
CN¥4.93
+0.00%
Quick Summary
Beijing-Shanghai High Speed Railway Co Ltd is 9.1× the market cap of Guangdong Provincial Expressway Development Co Ltd. 000429 trades at a lower P/E than 601816. 000429 offers the higher dividend yield.
Price & Performance
| Metric | 000429 | 601816 |
|---|---|---|
| Current Price | CN¥12.70 | CN¥4.93 |
| Daily Change | -1.17% | 0.00% |
| 1-Year Return | -9.29% | -17.42% |
| 52-Week High | CN¥14.65 | CN¥6.02 |
| 52-Week Low | CN¥10.70 | CN¥4.84 |
| 50-Day MA | CN¥12.47 | CN¥5.00 |
| 200-Day MA | CN¥12.06 | CN¥5.17 |
| Beta | -0.06 | 0.22 |
Size & Revenue
| Metric | 000429 | 601816 |
|---|---|---|
| Market Cap | $26.55B | $240.71B |
| Enterprise Value | $29.14B | $278.84B |
| Revenue (TTM) | $4.47B | $42.61B |
| Shares Outstanding | 1.74B | 48.93B |
| Float | 842.43M | 14.08B |
| Employees | 3,029 | 86 |
Valuation
| Metric | 000429 | 601816 |
|---|---|---|
| Trailing P/E | 14.77 | 18.22 |
| Forward P/E | 18.32 | 0.00 |
| PEG Ratio | 0.55 | — |
| Price / Sales | 5.94 | 5.65 |
| Price / Book | 2.42 | 1.18 |
| EV / EBITDA | 6.74 | 14.55 |
Profitability
| Metric | 000429 | 601816 |
|---|---|---|
| Profit Margin | 40.30% | 30.64% |
| Operating Margin (TTM) | 13.84% | 48.10% |
| Return on Equity | 18.17% | 5.80% |
| Return on Assets | 6.74% | 4.17% |
| Diluted EPS (TTM) | 0.86 | 0.27 |
Growth
| Metric | 000429 | 601816 |
|---|---|---|
| Revenue Growth (YoY) | 3.70% | 2.60% |
| Earnings Growth (YoY) | 22.00% | 9.40% |
Dividends
| Metric | 000429 | 601816 |
|---|---|---|
| Dividend Yield | 4.70% | 3.18% |
| Dividend / Share | 0.60 | 0.16 |
Risk-Adjusted Returns & Quality
| Metric | 000429 | 601816 |
|---|---|---|
| Sortino (Composite) | 1.80 | -1.07 |
| Sharpe (Composite) | 1.03 | -0.83 |
| Calmar (Composite) | 6.59 | -1.74 |
| Hurst Exponent | 0.5783 | 0.4423 |
| Piotroski F-Score | 5/9 | 9/9 |
| Magic Formula Rank | #8,208 | #15,977 |
Ownership
| Metric | 000429 | 601816 |
|---|---|---|
| % Insiders | 7090.30% | 6497.20% |
| % Institutions | 1002.30% | 2138.80% |
Compare 000429 to peers
Compare 601816 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.