000031 vs UOLGY: Grandjoy Holdings Group Co Ltd vs UOL Group Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
00
000031•SHE
CN¥2.92
+0.69%
UO
UOLGY•United States
$32.35
+0.84%
Quick Summary
Grandjoy Holdings Group Co Ltd is 1.9× the market cap of UOL Group Ltd ADR. 000031 trades at a lower P/E than UOLGY. UOLGY pays a dividend; 000031 does not.
Price & Performance
| Metric | 000031 | UOLGY |
|---|---|---|
| Current Price | CN¥2.92 | $32.35 |
| Daily Change | 0.69% | 0.84% |
| 1-Year Return | 6.57% | 88.16% |
| 52-Week High | CN¥3.91 | $36.11 |
| 52-Week Low | CN¥2.55 | $17.51 |
| 50-Day MA | CN¥3.24 | — |
| 200-Day MA | CN¥3.17 | — |
| Beta | 1.02 | 0.49 |
Size & Revenue
| Metric | 000031 | UOLGY |
|---|---|---|
| Market Cap | $12.52B | $6.50B |
| Enterprise Value | $53.63B | $34.29B |
| Revenue (TTM) | $35.96B | $3.23B |
| Shares Outstanding | 4.29B | 211.49M |
| Float | 1.29B | 455.30M |
| Employees | 6,189 | — |
Valuation
| Metric | 000031 | UOLGY |
|---|---|---|
| Trailing P/E | 0.00 | 17.26 |
| Forward P/E | 9.10 | — |
| PEG Ratio | 43.65 | — |
| Price / Sales | 0.35 | 2.01 |
| Price / Book | 1.23 | 2.83 |
| EV / EBITDA | 41.33 | 36.89 |
Profitability
| Metric | 000031 | UOLGY |
|---|---|---|
| Profit Margin | -8.13% | 14.89% |
| Operating Margin (TTM) | 20.40% | 24.63% |
| Return on Equity | -6.32% | 3.71% |
| Return on Assets | 1.22% | 2.19% |
| Diluted EPS (TTM) | -0.67 | 1.78 |
Growth
| Metric | 000031 | UOLGY |
|---|---|---|
| Revenue Growth (YoY) | 23.20% | 10.60% |
| Earnings Growth (YoY) | -99.20% | 21.20% |
Dividends
| Metric | 000031 | UOLGY |
|---|---|---|
| Dividend Yield | — | 180.00% |
| Dividend / Share | — | 0.55 |
Risk-Adjusted Returns & Quality
| Metric | 000031 | UOLGY |
|---|---|---|
| Sortino (Composite) | -0.31 | 4.23 |
| Sharpe (Composite) | -0.22 | 2.43 |
| Calmar (Composite) | -1.40 | 5.76 |
| Hurst Exponent | 0.6430 | 0.6393 |
| Piotroski F-Score | 5/9 | — |
Ownership
| Metric | 000031 | UOLGY |
|---|---|---|
| % Insiders | 7198.40% | 0.00% |
| % Institutions | 640.70% | 0.00% |
Compare 000031 to peers
Compare UOLGY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.