000031 vs LGFRY: Grandjoy Holdings Group Co Ltd vs Longfor Properties Co Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
00
000031•SHE
CN¥2.92
+0.69%
LG
LGFRY•United States
$10.65
+0.95%
Quick Summary
Grandjoy Holdings Group Co Ltd is 1.6× the market cap of Longfor Properties Co Ltd ADR. 000031 trades at a lower P/E than LGFRY. LGFRY pays a dividend; 000031 does not.
Price & Performance
| Metric | 000031 | LGFRY |
|---|---|---|
| Current Price | CN¥2.92 | $10.65 |
| Daily Change | 0.69% | 0.95% |
| 1-Year Return | 6.57% | -22.29% |
| 52-Week High | CN¥3.91 | $15.45 |
| 52-Week Low | CN¥2.55 | $9.49 |
| 50-Day MA | CN¥3.24 | $12.38 |
| 200-Day MA | CN¥3.17 | $12.84 |
| Beta | 1.02 | 2.01 |
Size & Revenue
| Metric | 000031 | LGFRY |
|---|---|---|
| Market Cap | $12.52B | $7.99B |
| Enterprise Value | $53.63B | $28.49B |
| Revenue (TTM) | $35.96B | $139.37B |
| Shares Outstanding | 4.29B | 687.52M |
| Float | 1.29B | 2.00B |
| Employees | 6,189 | 30,954 |
Valuation
| Metric | 000031 | LGFRY |
|---|---|---|
| Trailing P/E | 0.00 | 6.96 |
| Forward P/E | 9.10 | 7.00 |
| PEG Ratio | 43.65 | 2.61 |
| Price / Sales | 0.35 | 0.06 |
| Price / Book | 1.23 | 0.33 |
| EV / EBITDA | 41.33 | 11.39 |
Profitability
| Metric | 000031 | LGFRY |
|---|---|---|
| Profit Margin | -8.13% | 5.56% |
| Operating Margin (TTM) | 20.40% | 7.12% |
| Return on Equity | -6.32% | 3.74% |
| Return on Assets | 1.22% | 0.99% |
| Diluted EPS (TTM) | -0.67 | 1.67 |
Growth
| Metric | 000031 | LGFRY |
|---|---|---|
| Revenue Growth (YoY) | 23.20% | 25.40% |
| Earnings Growth (YoY) | -99.20% | -46.90% |
Dividends
| Metric | 000031 | LGFRY |
|---|---|---|
| Dividend Yield | — | 2.08% |
| Dividend / Share | — | 0.17 |
Risk-Adjusted Returns & Quality
| Metric | 000031 | LGFRY |
|---|---|---|
| Sortino (Composite) | -0.31 | -1.13 |
| Sharpe (Composite) | -0.22 | 3.92 |
| Calmar (Composite) | -1.40 | -1.15 |
| Hurst Exponent | 0.6430 | 0.6326 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | — | #13,526 |
Ownership
| Metric | 000031 | LGFRY |
|---|---|---|
| % Insiders | 7198.40% | 0.00% |
| % Institutions | 640.70% | 0.00% |
Compare 000031 to peers
Compare LGFRY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.