000031 vs DWAHY: Grandjoy Holdings Group Co Ltd vs Daiwa House Industry Co Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
00
000031•SHE
CN¥2.92
+0.69%
DW
DWAHY•United States
$30.75
+0.00%
Quick Summary
Daiwa House Industry Co Ltd ADR is 1.6× the market cap of Grandjoy Holdings Group Co Ltd. 000031 trades at a lower P/E than DWAHY. DWAHY pays a dividend; 000031 does not.
Price & Performance
| Metric | 000031 | DWAHY |
|---|---|---|
| Current Price | CN¥2.92 | $30.75 |
| Daily Change | 0.69% | 0.00% |
| 1-Year Return | 6.57% | -14.20% |
| 52-Week High | CN¥3.91 | $37.38 |
| 52-Week Low | CN¥2.55 | $30.75 |
| 50-Day MA | CN¥3.24 | $34.57 |
| 200-Day MA | CN¥3.17 | $34.52 |
| Beta | 1.02 | 0.23 |
Size & Revenue
| Metric | 000031 | DWAHY |
|---|---|---|
| Market Cap | $12.52B | $20.08B |
| Enterprise Value | $53.63B | $37.44B |
| Revenue (TTM) | $35.96B | $5.51T |
| Shares Outstanding | 4.29B | 619.35M |
| Float | 1.29B | 604.08M |
| Employees | 6,189 | 50,390 |
Valuation
| Metric | 000031 | DWAHY |
|---|---|---|
| Trailing P/E | 0.00 | 10.49 |
| Forward P/E | 9.10 | 9.79 |
| PEG Ratio | 43.65 | 0.00 |
| Price / Sales | 0.35 | 0.00 |
| Price / Book | 1.23 | 1.17 |
| EV / EBITDA | 41.33 | 9.24 |
Profitability
| Metric | 000031 | DWAHY |
|---|---|---|
| Profit Margin | -8.13% | 5.69% |
| Operating Margin (TTM) | 20.40% | 10.02% |
| Return on Equity | -6.32% | 11.73% |
| Return on Assets | 1.22% | 4.64% |
| Diluted EPS (TTM) | -0.67 | 3.09 |
Growth
| Metric | 000031 | DWAHY |
|---|---|---|
| Revenue Growth (YoY) | 23.20% | -2.00% |
| Earnings Growth (YoY) | -99.20% | -2.40% |
Dividends
| Metric | 000031 | DWAHY |
|---|---|---|
| Dividend Yield | — | 3.20% |
| Dividend / Share | — | 155.00 |
Risk-Adjusted Returns & Quality
| Metric | 000031 | DWAHY |
|---|---|---|
| Sortino (Composite) | -0.31 | -1.91 |
| Sharpe (Composite) | -0.22 | -1.80 |
| Calmar (Composite) | -1.40 | -4.78 |
| Hurst Exponent | 0.6430 | 0.6215 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | — | #6,429 |
Ownership
| Metric | 000031 | DWAHY |
|---|---|---|
| % Insiders | 7198.40% | 0.00% |
| % Institutions | 640.70% | 1.80% |
Compare 000031 to peers
Compare DWAHY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.