Semiconductor Stocks
The complete semiconductor value chain from chip designers and foundries to equipment makers, memory producers, and packaging companies.
Need professional-grade screening and analysis? Visit stockanalysis.com
Sector:25 stocks
Sort:
| Name | Ticker | Sector/Focus | Market Cap | Country | Why Included |
|---|---|---|---|---|---|
| NVIDIA | NVDA.US | Design | $3.0T | US | GPUs for AI, gaming, data center |
| Taiwan Semiconductor | TSM.US | Foundry | $900B | Taiwan | World's largest chip foundry |
| Broadcom | AVGO.US | Design | $800B | US | Networking, wireless, storage, custom ASICs |
| Samsung Electronics | 005930.KO | Memory/Foundry | $350B | South Korea | Memory, foundry, display |
| ASML | ASML.AS | Equipment | $280B | Netherlands | Monopoly on EUV lithography machines |
| AMD | AMD.US | Design | $230B | US | CPUs, GPUs, data center, gaming |
| Qualcomm | QCOM.US | Design | $190B | US | Mobile SoCs, 5G modems, automotive |
| Texas Instruments | TXN.US | Analog | $180B | US | Analog and embedded chips, industrial |
| Arm Holdings | ARM.US | Design | $160B | UK | CPU architecture IP licensing |
| Applied Materials | AMAT.US | Equipment | $150B | US | Wafer fab equipment leader |
| Analog Devices | ADI.US | Analog | $110B | US | Analog/mixed-signal, industrial |
| Intel | INTC.US | Design/Foundry | $100B | US | CPUs, foundry services, AI accelerators |
| Lam Research | LRCX.US | Equipment | $100B | US | Etch and deposition equipment |
| Micron Technology | MU.US | Memory | $100B | US | DRAM, NAND flash, HBM |
| KLA Corporation | KLAC.US | Equipment | $90B | US | Wafer inspection and metrology |
| SK Hynix | 000660.KO | Memory | $80B | South Korea | DRAM, NAND, HBM memory |
| Tokyo Electron | 8035.TSE | Equipment | $80B | Japan | Wafer processing equipment |
| Marvell Technology | MRVL.US | Design | $70B | US | Data center, 5G, custom silicon |
| MediaTek | 2454.TW | Design | $60B | Taiwan | Mobile SoCs, smart home, 5G |
| NXP Semiconductors | NXPI.US | Design | $55B | Netherlands | Automotive, IoT, mobile |
| Infineon Technologies | IFX.XETRA | Design | $40B | Germany | Automotive, industrial, power |
| Renesas Electronics | 6723.TSE | Design | $30B | Japan | Automotive MCUs, analog |
| STMicroelectronics | STM.US | Design | $25B | Switzerland | Automotive, industrial, IoT |
| ON Semiconductor | ON.US | Design | $25B | US | Power, automotive, image sensors |
| ASE Technology | ASX.US | Packaging | $20B | Taiwan | IC packaging and testing leader |
Click column headers to sort · Market cap values are approximate · Click stock names to view detailed analysis
Disclaimer: This list is for informational purposes only and does not constitute investment advice. Market capitalizations are approximate and change frequently. Semiconductor sector classifications are based on primary business focus. Always conduct your own research before making investment decisions.