Largest Banks in the World
The world's largest banks ranked by total assets. Filter by country and bank type. Click column headers to sort. Click a ticker to view stock details.
Need professional-grade screening and analysis? Visit stockanalysis.com
Country:
Type:35 banks
Sort:
| # | Bank | Total Assets | Market Cap | Country | Ticker | Type |
|---|---|---|---|---|---|---|
| 1 | Industrial & Commercial Bank of China | $6.3T | $220B | China | 1398.HK | State-Owned |
| 2 | China Construction Bank | $5.6T | $160B | China | 0939.HK | State-Owned |
| 3 | Agricultural Bank of China | $5.4T | $140B | China | 1288.HK | State-Owned |
| 4 | Bank of China | $4.5T | $130B | China | 3988.HK | State-Owned |
| 5 | JPMorgan Chase | $4.0T | $680B | US | JPM.US | Universal |
| 6 | Bank of America | $3.3T | $350B | US | BAC.US | Universal |
| 7 | HSBC | $3.0T | $200B | UK | HSBA.LSE | Universal |
| 8 | BNP Paribas | $2.9T | $85B | France | BNP.PA | Universal |
| 9 | Mitsubishi UFJ | $2.8T | $130B | Japan | 8306.TSE | Universal |
| 10 | Credit Agricole | $2.5T | $50B | France | ACA.PA | Universal |
| 11 | Citigroup | $2.4T | $145B | US | C.US | Universal |
| 12 | Sumitomo Mitsui | $2.2T | $90B | Japan | 8316.TSE | Universal |
| 13 | Mizuho Financial | $2.1T | $55B | Japan | 8411.TSE | Universal |
| 14 | Postal Savings Bank China | $2.0T | $60B | China | 1658.HK | Commercial |
| 15 | Bank of Communications | $1.9T | $50B | China | 3328.HK | State-Owned |
| 16 | Barclays | $1.9T | $50B | UK | BARC.LSE | Universal |
| 17 | Santander | $1.9T | $90B | Spain | SAN.MC | Universal |
| 18 | Wells Fargo | $1.9T | $240B | US | WFC.US | Commercial |
| 19 | Societe Generale | $1.8T | $30B | France | GLE.PA | Universal |
| 20 | UBS | $1.7T | $100B | Switzerland | UBSG.SW | Universal |
| 21 | Goldman Sachs | $1.6T | $175B | US | GS.US | Investment |
| 22 | Deutsche Bank | $1.5T | $35B | Germany | DBK.XETRA | Universal |
| 23 | Royal Bank of Canada | $1.4T | $170B | Canada | RY.TO | Universal |
| 24 | Toronto-Dominion | $1.4T | $115B | Canada | TD.TO | Commercial |
| 25 | Morgan Stanley | $1.2T | $205B | US | MS.US | Investment |
| 26 | ING Group | $1.1T | $55B | Netherlands | INGA.AS | Universal |
| 27 | Intesa Sanpaolo | $1.1T | $75B | Italy | ISP.MIL | Universal |
| 28 | UniCredit | $1.0T | $70B | Italy | UCG.MIL | Universal |
| 29 | Scotiabank | $900B | $65B | Canada | BNS.TO | Universal |
| 30 | Standard Chartered | $800B | $30B | UK | STAN.LSE | Universal |
| 31 | Commonwealth Bank | $780B | $160B | Australia | CBA.AU | Commercial |
| 32 | ANZ Group | $680B | $65B | Australia | ANZ.AU | Commercial |
| 33 | US Bancorp | $680B | $75B | US | USB.US | Commercial |
| 34 | Nordea | $600B | $45B | Finland | NDA-FI.HE | Universal |
| 35 | PNC Financial | $560B | $80B | US | PNC.US | Commercial |
Assets and market cap figures are approximate· Click column headers to sort· Click ticker to view stock details
Disclaimer: This list is for informational purposes only and does not constitute financial advice. Total asset and market cap figures are approximate and may not reflect the most current data. Always verify details directly with official sources before making investment decisions.