ARK Innovation ETF (ARKK) Holdings
Top holdings of the ARK Innovation ETF, managed by Cathie Wood. ARKK invests in companies expected to benefit from disruptive innovation across genomics, automation, energy storage, artificial intelligence, and fintech. ARK Invest publishes its full holdings daily.
Daily holdings available at ark-funds.com
20
Top Holdings
$9.5B
Shown Value
86.3%
Weight Coverage
ARKK
Innovation ETF
12.5%
$1380M
8.2%
$905M
7.5%
$828M
5.8%
$640M
5.5%
$607M
5.0%
$552M
4.8%
$530M
4.5%
$497M
4.2%
$464M
3.8%
$420M
3.5%
$387M
3.2%
$353M
3.0%
$331M
2.8%
$309M
2.5%
$276M
2.3%
$254M
2.0%
$221M
1.9%
$210M
1.8%
$199M
1.5%
$166M
| # | Company | Sector | Weight | Shares | Value |
|---|---|---|---|---|---|
| 1 | TeslaTSLA | Consumer Cyclical | 12.5% | 3.8M | $1380M |
| 2 | RokuROKU | Technology | 8.2% | 9.5M | $905M |
| 3 | CoinbaseCOIN | Financial Services | 7.5% | 3.2M | $828M |
| 4 | Block (Square)XYZ | Technology | 5.8% | 6.8M | $640M |
| 5 | RobloxRBLX | Technology | 5.5% | 8.5M | $607M |
| 6 | UiPathPATH | Technology | 5.0% | 28.0M | $552M |
| 7 | PalantirPLTR | Technology | 4.8% | 5.5M | $530M |
| 8 | RobinhoodHOOD | Financial Services | 4.5% | 11.0M | $497M |
| 9 | CRISPR TherapeuticsCRSP | Healthcare | 4.2% | 6.2M | $464M |
| 10 | ShopifySHOP | Technology | 3.8% | 3.2M | $420M |
| 11 | TwilioTWLO | Technology | 3.5% | 3.8M | $387M |
| 12 | Unity SoftwareU | Technology | 3.2% | 10.5M | $353M |
| 13 | Zoom VideoZM | Technology | 3.0% | 3.5M | $331M |
| 14 | Tempus AITEM | Healthcare | 2.8% | 4.2M | $309M |
| 15 | Intellia TherapeuticsNTLA | Healthcare | 2.5% | 7.0M | $276M |
| 16 | SpotifySPOT | Communication Services | 2.3% | 0.4M | $254M |
| 17 | Twist BioscienceTWST | Healthcare | 2.0% | 3.5M | $221M |
| 18 | Exact SciencesEXAS | Healthcare | 1.9% | 2.4M | $210M |
| 19 | DraftKingsDKNG | Consumer Cyclical | 1.8% | 3.0M | $199M |
| 20 | Recursion PharmaceuticalsRXRX | Healthcare | 1.5% | 12.0M | $166M |
Holdings are approximate and change daily. ARK Invest publishes daily holdings at ark-funds.com. Source: ARK Invest.
Disclaimer: Holdings data is approximate and changes daily as ARK actively manages the fund. Visit ark-funds.com for the most current holdings. This is for informational purposes only and does not constitute investment advice.