TRI vs WOSB: Thomson Reuters Corp vs Wolters Kluwers Nv
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

TRI•Toronto Stock Exchange
CA$127.45
-0.08%
WO
WOSB•XETRA (Frankfurt)
€71.52
+2.05%
Quick Summary
Thomson Reuters Corp is 3.5× the market cap of Wolters Kluwers Nv. WOSB trades at a lower P/E than TRI. WOSB offers the higher dividend yield.
Price & Performance
| Metric | TRI | WOSB |
|---|---|---|
| Current Price | CA$127.45 | €71.52 |
| Daily Change | -0.08% | 2.05% |
| 1-Year Return | -48.84% | -52.37% |
| 52-Week High | CA$291.25 | €163.55 |
| 52-Week Low | CA$110.84 | €59.86 |
| 50-Day MA | CA$127.04 | €65.08 |
| 200-Day MA | CA$195.24 | €94.18 |
| Beta | 0.20 | 0.16 |
Size & Revenue
| Metric | TRI | WOSB |
|---|---|---|
| Market Cap | $56.45B | $16.07B |
| Enterprise Value | $59.11B | $20.01B |
| Revenue (TTM) | $7.48B | $6.13B |
| Shares Outstanding | 443.85M | 224.43M |
| Float | 130.04M | 225.61M |
| Employees | 27,100 | 18,877 |
Valuation
| Metric | TRI | WOSB |
|---|---|---|
| Trailing P/E | 28.02 | 12.68 |
| Forward P/E | 20.62 | 12.55 |
| PEG Ratio | 6.23 | 2.20 |
| Price / Sales | 7.55 | 2.62 |
| Price / Book | 3.46 | 20.11 |
| EV / EBITDA | 14.07 | 8.98 |
Profitability
| Metric | TRI | WOSB |
|---|---|---|
| Profit Margin | 20.09% | 21.36% |
| Operating Margin (TTM) | 26.58% | 24.24% |
| Return on Equity | 12.40% | 111.65% |
| Return on Assets | 6.68% | 10.01% |
| Diluted EPS (TTM) | 4.53 | 5.64 |
Growth
| Metric | TRI | WOSB |
|---|---|---|
| Revenue Growth (YoY) | 5.20% | 1.60% |
| Earnings Growth (YoY) | -42.60% | 36.90% |
Dividends
| Metric | TRI | WOSB |
|---|---|---|
| Dividend Yield | 1.96% | 3.60% |
| Dividend / Share | 2.38 | 2.52 |
Risk-Adjusted Returns & Quality
| Metric | TRI | WOSB |
|---|---|---|
| Sortino (Composite) | -0.73 | 2.52 |
| Sharpe (Composite) | 2.51 | 0.71 |
| Calmar (Composite) | 0.48 | 12.07 |
| Hurst Exponent | 0.6283 | 0.7000 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #14,189 | #5,485 |
Ownership
| Metric | TRI | WOSB |
|---|---|---|
| % Insiders | 7045.20% | 24.00% |
| % Institutions | 2743.10% | 7298.50% |
Compare TRI to peers
Compare WOSB to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.