SOBHA vs SUHJF: Sobha Limited vs Sun Hung Kai Properties Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.

SOBHA•NSE
₹1,332.20
+0.83%

SUHJF•United States
$18.36
+0.00%
Quick Summary
Sobha Limited is 2.4× the market cap of Sun Hung Kai Properties Limited. SUHJF trades at a lower P/E than SOBHA. SUHJF offers the higher dividend yield.
Price & Performance
| Metric | SOBHA | SUHJF |
|---|---|---|
| Current Price | ₹1,332.20 | $18.36 |
| Daily Change | 0.83% | 0.00% |
| 1-Year Return | — | 110.31% |
| 52-Week High | ₹1,701.20 | $19.16 |
| 52-Week Low | ₹1,156.80 | $9.42 |
| 50-Day MA | ₹1,351.36 | $16.77 |
| 200-Day MA | ₹1,480.91 | $13.06 |
| Beta | 0.23 | 0.83 |
Size & Revenue
| Metric | SOBHA | SUHJF |
|---|---|---|
| Market Cap | $142.50B | $58.52B |
| Enterprise Value | $125.98B | $61.96B |
| Revenue (TTM) | $44.43B | $92.49B |
| Shares Outstanding | 106.93M | 2.90B |
| Float | 44.51M | 1.35B |
| Employees | 4,483 | 38,000 |
Valuation
| Metric | SOBHA | SUHJF |
|---|---|---|
| Trailing P/E | 99.87 | 19.75 |
| Forward P/E | 16.29 | 16.50 |
| PEG Ratio | — | 1.06 |
| Price / Sales | 3.21 | 0.63 |
| Price / Book | 3.06 | 0.70 |
| EV / EBITDA | 29.67 | 15.63 |
Profitability
| Metric | SOBHA | SUHJF |
|---|---|---|
| Profit Margin | 3.21% | 23.79% |
| Operating Margin (TTM) | 1.17% | 24.34% |
| Return on Equity | 3.66% | 3.66% |
| Return on Assets | 0.66% | 2.08% |
| Diluted EPS (TTM) | 13.34 | 0.97 |
Growth
| Metric | SOBHA | SUHJF |
|---|---|---|
| Revenue Growth (YoY) | -23.00% | 32.00% |
| Earnings Growth (YoY) | -31.40% | 36.20% |
Dividends
| Metric | SOBHA | SUHJF |
|---|---|---|
| Dividend Yield | 0.00% | 19.73% |
| Dividend / Share | 0.00 | 3.78 |
Risk-Adjusted Returns & Quality
| Metric | SOBHA | SUHJF |
|---|---|---|
| Sortino (Composite) | -0.16 | 5.96 |
| Sharpe (Composite) | 1.94 | 1.88 |
| Calmar (Composite) | 1.29 | 15.34 |
| Hurst Exponent | 0.6665 | 0.5798 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #23,608 | #12,860 |
Ownership
| Metric | SOBHA | SUHJF |
|---|---|---|
| % Insiders | 5847.30% | 5495.80% |
| % Institutions | 2805.40% | 1471.20% |
Compare SOBHA to peers
Compare SUHJF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.