SND vs SU: Schneider Electric S.E. vs Schneider Electric S.E.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
SN
SND•XETRA (Frankfurt)
€279.00
+4.14%

SU•Euronext Paris
€278.65
+4.07%
Quick Summary
Schneider Electric S.E. and Schneider Electric S.E. are similar in size. SU trades at a lower P/E than SND. SU offers the higher dividend yield.
Price & Performance
| Metric | SND | SU |
|---|---|---|
| Current Price | €279.00 | €278.65 |
| Daily Change | 4.14% | 4.07% |
| 1-Year Return | 35.96% | 35.73% |
| 52-Week High | €279.00 | €278.65 |
| 52-Week Low | €199.74 | €199.60 |
| 50-Day MA | €251.49 | €251.39 |
| 200-Day MA | €237.41 | €237.35 |
| Beta | 1.09 | 1.09 |
Size & Revenue
| Metric | SND | SU |
|---|---|---|
| Market Cap | $146.26B | $146.23B |
| Enterprise Value | $159.46B | $159.46B |
| Revenue (TTM) | $40.15B | $40.15B |
| Shares Outstanding | 561.93M | 561.93M |
| Float | 562.22M | 562.22M |
| Employees | 156,399 | 156,399 |
Valuation
| Metric | SND | SU |
|---|---|---|
| Trailing P/E | 32.57 | 32.57 |
| Forward P/E | 26.81 | 26.81 |
| PEG Ratio | 1.90 | 1.90 |
| Price / Sales | 3.64 | 3.64 |
| Price / Book | 6.04 | 6.04 |
| EV / EBITDA | 19.05 | 19.05 |
Profitability
| Metric | SND | SU |
|---|---|---|
| Profit Margin | 10.37% | 10.37% |
| Operating Margin (TTM) | 17.63% | 17.63% |
| Return on Equity | 15.61% | 15.61% |
| Return on Assets | 6.78% | 6.78% |
| Diluted EPS (TTM) | 7.99 | 7.99 |
Growth
| Metric | SND | SU |
|---|---|---|
| Revenue Growth (YoY) | 4.20% | 4.20% |
| Earnings Growth (YoY) | -6.20% | -6.20% |
Dividends
| Metric | SND | SU |
|---|---|---|
| Dividend Yield | 1.64% | 1.64% |
| Dividend / Share | 4.20 | 4.20 |
Risk-Adjusted Returns & Quality
| Metric | SND | SU |
|---|---|---|
| Sortino (Composite) | 4.33 | 4.57 |
| Sharpe (Composite) | 2.22 | 2.35 |
| Calmar (Composite) | 9.05 | 9.92 |
| Hurst Exponent | 0.6343 | 0.6190 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | #11,976 | #11,978 |
Ownership
| Metric | SND | SU |
|---|---|---|
| % Insiders | 338.70% | 338.70% |
| % Institutions | 5300.70% | 5300.70% |
Compare SND to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.