SEMUF vs SOFF: Siem Industries S.A vs Solstad Offsho
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
SE
SEMUF•United States
$46.00
+0.00%
SO
SOFF•Oslo Stock Exchange
NOK 64.40
-4.02%
Quick Summary
Solstad Offsho is 10.2× the market cap of Siem Industries S.A. SOFF pays a dividend; SEMUF does not.
Price & Performance
| Metric | SEMUF | SOFF |
|---|---|---|
| Current Price | $46.00 | NOK 64.40 |
| Daily Change | 0.00% | -4.02% |
| 1-Year Return | 100.44% | 71.28% |
| 52-Week High | $50.00 | NOK 70.00 |
| 52-Week Low | $22.00 | NOK 37.20 |
| 50-Day MA | — | NOK 57.73 |
| 200-Day MA | — | NOK 50.74 |
| Beta | 0.18 | 0.81 |
Size & Revenue
| Metric | SEMUF | SOFF |
|---|---|---|
| Market Cap | $742.21M | $7.55B |
| Enterprise Value | $1.24B | $10.42B |
| Revenue (TTM) | $224.73M | $290.05M |
| Shares Outstanding | 14.99M | 108.61M |
| Float | 2.90M | 23.64M |
| Employees | — | 904 |
Valuation
| Metric | SEMUF | SOFF |
|---|---|---|
| Trailing P/E | — | 4.29 |
| Forward P/E | — | 22.37 |
| PEG Ratio | — | 1.68 |
| Price / Sales | 3.30 | 26.02 |
| Price / Book | 0.57 | 1.81 |
| EV / EBITDA | 40.48 | 5.10 |
Profitability
| Metric | SEMUF | SOFF |
|---|---|---|
| Profit Margin | -1.07% | 48.06% |
| Operating Margin (TTM) | 30.72% | 32.68% |
| Return on Equity | — | 39.63% |
| Return on Assets | — | 6.73% |
| Diluted EPS (TTM) | -11.90 | 16.19 |
Growth
| Metric | SEMUF | SOFF |
|---|---|---|
| Revenue Growth (YoY) | -48.00% | -4.80% |
| Earnings Growth (YoY) | -66.60% | -42.10% |
Dividends
| Metric | SEMUF | SOFF |
|---|---|---|
| Dividend Yield | — | 0.15% |
| Dividend / Share | — | 0.10 |
Risk-Adjusted Returns & Quality
| Metric | SEMUF | SOFF |
|---|---|---|
| Sortino (Composite) | 3.97 | 5.24 |
| Sharpe (Composite) | 1.47 | 2.96 |
| Calmar (Composite) | 7.39 | 10.00 |
| Hurst Exponent | 0.4710 | 0.6063 |
| Piotroski F-Score | — | 8/9 |
| Magic Formula Rank | — | #14,416 |
Ownership
| Metric | SEMUF | SOFF |
|---|---|---|
| % Insiders | 0.00% | 5161.20% |
| % Institutions | 0.03% | 2535.40% |
Compare SEMUF to peers
Compare SOFF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.