PRESTIGE vs U06: Prestige Estates Projects Limited vs SingaporeLandGrp
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.

PRESTIGE•NSE
₹1,356.80
+1.41%
U0
U06•SGX
SGD 3.73
-0.53%
Quick Summary
Prestige Estates Projects Limited is 115.3× the market cap of SingaporeLandGrp. PRESTIGE pays a dividend; U06 does not.
Price & Performance
| Metric | PRESTIGE | U06 |
|---|---|---|
| Current Price | ₹1,356.80 | SGD 3.73 |
| Daily Change | 1.41% | -0.53% |
| 1-Year Return | — | 94.69% |
| 52-Week High | ₹1,784.80 | SGD 3.93 |
| 52-Week Low | ₹1,126.50 | SGD 1.91 |
| 50-Day MA | ₹1,349.01 | — |
| 200-Day MA | ₹1,553.26 | — |
| Beta | 0.25 | — |
Size & Revenue
| Metric | PRESTIGE | U06 |
|---|---|---|
| Market Cap | $576.27B | $5.00B |
| Enterprise Value | $654.52B | — |
| Revenue (TTM) | $101.40B | — |
| Shares Outstanding | 430.73M | — |
| Float | 155.31M | — |
| Employees | 9,014 | — |
Valuation
| Metric | PRESTIGE | U06 |
|---|---|---|
| Trailing P/E | 59.67 | — |
| Forward P/E | 20.58 | — |
| Price / Sales | 5.68 | — |
| Price / Book | 3.65 | — |
| EV / EBITDA | 18.07 | — |
Profitability
| Metric | PRESTIGE | U06 |
|---|---|---|
| Profit Margin | 9.57% | — |
| Operating Margin (TTM) | 16.18% | — |
| Return on Equity | 6.32% | — |
| Return on Assets | 2.16% | — |
| Diluted EPS (TTM) | 22.42 | — |
Growth
| Metric | PRESTIGE | U06 |
|---|---|---|
| Revenue Growth (YoY) | 134.10% | — |
| Earnings Growth (YoY) | 1161.00% | — |
Dividends
| Metric | PRESTIGE | U06 |
|---|---|---|
| Dividend Yield | 0.13% | — |
| Dividend / Share | 1.80 | — |
Risk-Adjusted Returns & Quality
| Metric | PRESTIGE | U06 |
|---|---|---|
| Sortino (Composite) | 0.22 | 4.16 |
| Sharpe (Composite) | 2.58 | 2.26 |
| Calmar (Composite) | 3.17 | 12.12 |
| Hurst Exponent | 0.7316 | 0.5780 |
| Piotroski F-Score | 4/9 | — |
| Magic Formula Rank | #7,180 | — |
Ownership
| Metric | PRESTIGE | U06 |
|---|---|---|
| % Insiders | 6353.00% | — |
| % Institutions | 2808.80% | — |
Compare PRESTIGE to peers
Compare U06 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.