MYCR vs SHLAF: Mycronic publ AB vs Schindler Holding AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

MYCR•Nasdaq Stockholm
SEK 269.40
+3.46%
SH
SHLAF•United States
$335.00
+0.00%
Quick Summary
Mycronic publ AB is 1.2× the market cap of Schindler Holding AG. SHLAF trades at a lower P/E than MYCR. SHLAF offers the higher dividend yield.
Price & Performance
| Metric | MYCR | SHLAF |
|---|---|---|
| Current Price | SEK 269.40 | $335.00 |
| Daily Change | 3.46% | 0.00% |
| 1-Year Return | -27.70% | 10.54% |
| 52-Week High | SEK 411.60 | $410.62 |
| 52-Week Low | SEK 176.50 | $303.05 |
| 50-Day MA | SEK 209.02 | $374.82 |
| 200-Day MA | SEK 212.28 | $367.38 |
| Beta | 0.61 | 0.80 |
Size & Revenue
| Metric | MYCR | SHLAF |
|---|---|---|
| Market Cap | $48.93B | $40.40B |
| Enterprise Value | $44.50B | $29.85B |
| Revenue (TTM) | $7.94B | $10.95B |
| Shares Outstanding | 195.27M | 39.91M |
| Float | 149.87M | 60.05M |
| Employees | 2,490 | 67,381 |
Valuation
| Metric | MYCR | SHLAF |
|---|---|---|
| Trailing P/E | 31.32 | 30.93 |
| Forward P/E | 18.05 | 24.88 |
| PEG Ratio | 0.42 | 3.48 |
| Price / Sales | 6.16 | 3.69 |
| Price / Book | 6.58 | 5.54 |
| EV / EBITDA | 22.93 | 13.61 |
Profitability
| Metric | MYCR | SHLAF |
|---|---|---|
| Profit Margin | 19.65% | 9.27% |
| Operating Margin (TTM) | 24.25% | 11.14% |
| Return on Equity | 22.80% | 21.05% |
| Return on Assets | 12.23% | 7.25% |
| Diluted EPS (TTM) | 8.00 | 11.96 |
Growth
| Metric | MYCR | SHLAF |
|---|---|---|
| Revenue Growth (YoY) | -1.80% | -2.20% |
| Earnings Growth (YoY) | -39.60% | 34.40% |
Dividends
| Metric | MYCR | SHLAF |
|---|---|---|
| Dividend Yield | 1.34% | 1.53% |
| Dividend / Share | 3.25 | 6.00 |
Risk-Adjusted Returns & Quality
| Metric | MYCR | SHLAF |
|---|---|---|
| Sortino (Composite) | 3.84 | 0.05 |
| Sharpe (Composite) | 9.29 | 0.02 |
| Calmar (Composite) | 7.17 | 0.04 |
| Hurst Exponent | 0.5230 | 0.5426 |
| Piotroski F-Score | 5/9 | 7/9 |
| Magic Formula Rank | #10,045 | #10,162 |
Ownership
| Metric | MYCR | SHLAF |
|---|---|---|
| % Insiders | 20.00% | 0.00% |
| % Institutions | 8100.20% | 4641.60% |
Compare MYCR to peers
Compare SHLAF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.