KREVF vs WKPPF: Keppel REIT vs Workspace Group plc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in United States.
KR
KREVF•United States
$0.76
-0.03%
WK
WKPPF•United States
$5.70
+0.00%
Quick Summary
Keppel REIT is 3.1× the market cap of Workspace Group plc. WKPPF offers the higher dividend yield.
Price & Performance
| Metric | KREVF | WKPPF |
|---|---|---|
| Current Price | $0.76 | $5.70 |
| Daily Change | -0.03% | 0.00% |
| 1-Year Return | 23.80% | -0.70% |
| 52-Week High | $0.85 | $11.37 |
| 52-Week Low | $0.50 | $4.75 |
| Beta | 0.37 | 1.07 |
Size & Revenue
| Metric | KREVF | WKPPF |
|---|---|---|
| Market Cap | $3.38B | $1.10B |
| Enterprise Value | $7.48B | $1.95B |
| Revenue (TTM) | $399.11M | $182.90M |
| Shares Outstanding | 4.96B | 192.29M |
| Float | 3.22B | 135.49M |
Valuation
| Metric | KREVF | WKPPF |
|---|---|---|
| Trailing P/E | 7.58 | — |
| Price / Sales | 8.47 | 5.99 |
| Price / Book | 0.69 | 0.58 |
| EV / EBITDA | 27.02 | 20.25 |
Profitability
| Metric | KREVF | WKPPF |
|---|---|---|
| Profit Margin | 113.86% | -41.50% |
| Operating Margin (TTM) | 68.54% | 47.17% |
| Return on Equity | 8.65% | -5.20% |
| Return on Assets | 1.88% | 2.43% |
| Diluted EPS (TTM) | 0.09 | -0.53 |
Growth
| Metric | KREVF | WKPPF |
|---|---|---|
| Revenue Growth (YoY) | 5.20% | -2.50% |
| Earnings Growth (YoY) | 331.90% | — |
Dividends
| Metric | KREVF | WKPPF |
|---|---|---|
| Dividend Yield | 595.00% | 666.00% |
| Dividend / Share | 0.04 | 0.38 |
Risk-Adjusted Returns & Quality
| Metric | KREVF | WKPPF |
|---|---|---|
| Sortino (Composite) | 8.22 | 0.10 |
| Sharpe (Composite) | 3.74 | 0.05 |
| Calmar (Composite) | 41.85 | 0.11 |
| Hurst Exponent | 0.8603 | 0.5007 |
Ownership
| Metric | KREVF | WKPPF |
|---|---|---|
| % Insiders | 0.07% | 37.32% |
| % Institutions | 49.64% | 48.05% |
Compare KREVF to peers
Compare WKPPF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.