IMQCF vs N2IU: Inmobiliaria Colonial SOCIMI S.A vs Mapletree PanAsia Com Tr
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
IM
IMQCF•United States
$5.45
+0.00%
N2
N2IU•SGX
SGD 1.41
+0.00%
Quick Summary
Mapletree PanAsia Com Tr is 2.3× the market cap of Inmobiliaria Colonial SOCIMI S.A. IMQCF pays a dividend; N2IU does not.
Price & Performance
| Metric | IMQCF | N2IU |
|---|---|---|
| Current Price | $5.45 | SGD 1.41 |
| Daily Change | 0.00% | 0.00% |
| 1-Year Return | -7.31% | 24.67% |
| 52-Week High | $5.98 | SGD 1.46 |
| 52-Week Low | $5.45 | SGD 1.12 |
| Beta | 1.29 | — |
Size & Revenue
| Metric | IMQCF | N2IU |
|---|---|---|
| Market Cap | $3.38B | $7.71B |
| Enterprise Value | $9.33B | — |
| Revenue (TTM) | $425.03M | — |
| Shares Outstanding | 619.58M | — |
| Float | 268.61M | — |
Valuation
| Metric | IMQCF | N2IU |
|---|---|---|
| Trailing P/E | 8.38 | — |
| Price / Sales | 7.94 | — |
| Price / Book | 0.50 | — |
| EV / EBITDA | 28.66 | — |
Profitability
| Metric | IMQCF | N2IU |
|---|---|---|
| Profit Margin | 81.04% | — |
| Operating Margin (TTM) | 66.50% | — |
| Return on Equity | 5.75% | — |
| Return on Assets | 1.62% | — |
| Diluted EPS (TTM) | 0.65 | — |
Growth
| Metric | IMQCF | N2IU |
|---|---|---|
| Revenue Growth (YoY) | -45.20% | — |
| Earnings Growth (YoY) | -66.40% | — |
Dividends
| Metric | IMQCF | N2IU |
|---|---|---|
| Dividend Yield | 632.00% | — |
| Dividend / Share | 0.34 | — |
Risk-Adjusted Returns & Quality
| Metric | IMQCF | N2IU |
|---|---|---|
| Sortino (Composite) | -0.61 | 1.46 |
| Sharpe (Composite) | -0.57 | 2.12 |
| Calmar (Composite) | -0.85 | 4.46 |
| Hurst Exponent | 0.5423 | 0.5176 |
Ownership
| Metric | IMQCF | N2IU |
|---|---|---|
| % Insiders | 21.01% | — |
| % Institutions | 59.06% | — |
Compare IMQCF to peers
Compare N2IU to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.