IMQCF vs K71U: Inmobiliaria Colonial SOCIMI S.A vs Keppel Reit
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
IM
IMQCF•United States
$5.45
+0.00%
K7
K71U•SGX
SGD 0.92
+0.00%
Quick Summary
Keppel Reit is 1.4× the market cap of Inmobiliaria Colonial SOCIMI S.A. IMQCF pays a dividend; K71U does not.
Price & Performance
| Metric | IMQCF | K71U |
|---|---|---|
| Current Price | $5.45 | SGD 0.92 |
| Daily Change | 0.00% | 0.00% |
| 1-Year Return | -7.31% | 19.26% |
| 52-Week High | $5.98 | SGD 1.07 |
| 52-Week Low | $5.45 | SGD 0.78 |
| Beta | 1.29 | — |
Size & Revenue
| Metric | IMQCF | K71U |
|---|---|---|
| Market Cap | $3.38B | $4.86B |
| Enterprise Value | $9.33B | — |
| Revenue (TTM) | $425.03M | — |
| Shares Outstanding | 619.58M | — |
| Float | 268.61M | — |
| Employees | — | 25 |
Valuation
| Metric | IMQCF | K71U |
|---|---|---|
| Trailing P/E | 8.38 | — |
| Price / Sales | 7.94 | — |
| Price / Book | 0.50 | — |
| EV / EBITDA | 28.66 | — |
Profitability
| Metric | IMQCF | K71U |
|---|---|---|
| Profit Margin | 81.04% | — |
| Operating Margin (TTM) | 66.50% | — |
| Return on Equity | 5.75% | — |
| Return on Assets | 1.62% | — |
| Diluted EPS (TTM) | 0.65 | — |
Growth
| Metric | IMQCF | K71U |
|---|---|---|
| Revenue Growth (YoY) | -45.20% | — |
| Earnings Growth (YoY) | -66.40% | — |
Dividends
| Metric | IMQCF | K71U |
|---|---|---|
| Dividend Yield | 632.00% | — |
| Dividend / Share | 0.34 | — |
Risk-Adjusted Returns & Quality
| Metric | IMQCF | K71U |
|---|---|---|
| Sortino (Composite) | -0.61 | 0.30 |
| Sharpe (Composite) | -0.57 | 0.52 |
| Calmar (Composite) | -0.85 | 0.80 |
| Hurst Exponent | 0.5423 | 0.5674 |
Ownership
| Metric | IMQCF | K71U |
|---|---|---|
| % Insiders | 21.01% | — |
| % Institutions | 59.06% | — |
Compare IMQCF to peers
Compare K71U to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.