HLDCY vs MGOR: Henderson Land Development vs Mega Or
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
HL
HLDCY•United States
$3.86
+1.05%
MG
MGOR•TA
₪54,600.00
+7.06%
Quick Summary
Henderson Land Development and Mega Or are similar in size. MGOR trades at a lower P/E than HLDCY. HLDCY offers the higher dividend yield.
Price & Performance
| Metric | HLDCY | MGOR |
|---|---|---|
| Current Price | $3.86 | ₪54,600.00 |
| Daily Change | 1.05% | 7.06% |
| 1-Year Return | 46.77% | 352.43% |
| 52-Week High | $4.52 | ₪54,600.00 |
| 52-Week Low | $2.59 | ₪11,978.23 |
| 50-Day MA | $4.02 | ₪48,385.40 |
| 200-Day MA | $3.63 | ₪28,064.80 |
| Beta | 1.09 | 1.19 |
Size & Revenue
| Metric | HLDCY | MGOR |
|---|---|---|
| Market Cap | $19.40B | $20.82B |
| Enterprise Value | $27.27B | $23.77B |
| Revenue (TTM) | $23.05B | $429.83M |
| Shares Outstanding | 4.84B | 38.14M |
| Float | 1.33B | 23.32M |
| Employees | 9,997 | 31 |
Valuation
| Metric | HLDCY | MGOR |
|---|---|---|
| Trailing P/E | 24.25 | 23.86 |
| Forward P/E | 13.76 | 0.00 |
| PEG Ratio | 0.52 | — |
| Price / Sales | 0.84 | 48.44 |
| Price / Book | 0.46 | 4.98 |
| EV / EBITDA | 23.43 | 19.52 |
Profitability
| Metric | HLDCY | MGOR |
|---|---|---|
| Profit Margin | 26.17% | 196.43% |
| Operating Margin (TTM) | 22.64% | 20.32% |
| Return on Equity | 1.85% | 23.20% |
| Return on Assets | 0.44% | 2.38% |
| Diluted EPS (TTM) | 0.16 | 22.88 |
Growth
| Metric | HLDCY | MGOR |
|---|---|---|
| Revenue Growth (YoY) | -18.80% | 0.20% |
| Earnings Growth (YoY) | -8.40% | -43.70% |
Dividends
| Metric | HLDCY | MGOR |
|---|---|---|
| Dividend Yield | 46.39% | 0.01% |
| Dividend / Share | 1.80 | 3.54 |
Risk-Adjusted Returns & Quality
| Metric | HLDCY | MGOR |
|---|---|---|
| Sortino (Composite) | 1.28 | 19.10 |
| Sharpe (Composite) | 0.84 | 12.11 |
| Calmar (Composite) | 2.17 | 43.93 |
| Hurst Exponent | 0.5715 | 0.6827 |
| Piotroski F-Score | 5/9 | 4/9 |
| Magic Formula Rank | #15,704 | #25,509 |
Ownership
| Metric | HLDCY | MGOR |
|---|---|---|
| % Insiders | 0.00% | 3637.60% |
| % Institutions | 0.30% | 4444.20% |
Compare HLDCY to peers
Compare MGOR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.