HBSA3 vs MFT: Hidrovias do Brasil S.A vs Mainfreight Limited Ordinary Sh
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
HB
HBSA3•SA
R$3.78
-1.82%
MF
NZ$57.72
+0.91%
Quick Summary
Mainfreight Limited Ordinary Sh is 1.3× the market cap of Hidrovias do Brasil S.A.
Price & Performance
| Metric | HBSA3 | MFT |
|---|---|---|
| Current Price | R$3.78 | NZ$57.72 |
| Daily Change | -1.82% | 0.91% |
| 1-Year Return | 41.04% | 2.68% |
| 52-Week High | R$4.38 | NZ$69.57 |
| 52-Week Low | R$2.68 | NZ$53.31 |
| 50-Day MA | R$3.99 | — |
| 200-Day MA | R$3.79 | — |
| Beta | 0.64 | — |
Size & Revenue
| Metric | HBSA3 | MFT |
|---|---|---|
| Market Cap | $5.40B | $6.76B |
| Enterprise Value | $8.07B | — |
| Revenue (TTM) | $2.24B | — |
| Shares Outstanding | 1.36B | — |
| Float | 408.59M | — |
| Employees | 0 | 11,130 |
Valuation
| Metric | HBSA3 | MFT |
|---|---|---|
| Trailing P/E | 79.40 | — |
| Forward P/E | 6.97 | — |
| Price / Sales | 2.41 | — |
| Price / Book | 2.52 | — |
| EV / EBITDA | 9.64 | — |
Profitability
| Metric | HBSA3 | MFT |
|---|---|---|
| Profit Margin | -6.29% | — |
| Operating Margin (TTM) | -5.97% | — |
| Return on Equity | 3.77% | — |
| Return on Assets | 4.96% | — |
| Diluted EPS (TTM) | 0.05 | — |
Growth
| Metric | HBSA3 | MFT |
|---|---|---|
| Revenue Growth (YoY) | 172.50% | — |
| Earnings Growth (YoY) | -23.10% | — |
Risk-Adjusted Returns & Quality
| Metric | HBSA3 | MFT |
|---|---|---|
| Sortino (Composite) | -0.23 | -0.83 |
| Sharpe (Composite) | -0.42 | -0.64 |
| Calmar (Composite) | -0.98 | -1.91 |
| Hurst Exponent | 0.5875 | 0.5348 |
| Piotroski F-Score | 7/9 | — |
| Magic Formula Rank | #11,469 | — |
Ownership
| Metric | HBSA3 | MFT |
|---|---|---|
| % Insiders | 5500.20% | — |
| % Institutions | 3878.70% | — |
Compare HBSA3 to peers
Compare MFT to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.