GRT-UN vs O5RU: Granite Real Estate Investment Trust vs AIMS APAC Reit
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
GR
GRT-UN•Toronto Stock Exchange
CA$91.75
-0.79%
O5
O5RU•SGX
SGD 1.51
-0.66%
Quick Summary
Granite Real Estate Investment Trust is 4.6× the market cap of AIMS APAC Reit. GRT-UN pays a dividend; O5RU does not.
Price & Performance
| Metric | GRT-UN | O5RU |
|---|---|---|
| Current Price | CA$91.75 | SGD 1.51 |
| Daily Change | -0.79% | -0.66% |
| 1-Year Return | 50.86% | 30.69% |
| 52-Week High | CA$93.22 | SGD 1.52 |
| 52-Week Low | CA$58.25 | SGD 1.15 |
| 50-Day MA | CA$86.80 | — |
| 200-Day MA | CA$80.37 | — |
| Beta | 1.18 | — |
Size & Revenue
| Metric | GRT-UN | O5RU |
|---|---|---|
| Market Cap | $5.60B | $1.23B |
| Enterprise Value | $8.82B | — |
| Revenue (TTM) | $617.89M | — |
| Shares Outstanding | 60.60M | — |
| Float | 60.31M | — |
| Employees | 70 | 37 |
Valuation
| Metric | GRT-UN | O5RU |
|---|---|---|
| Trailing P/E | 16.37 | — |
| Forward P/E | 14.68 | — |
| Price / Sales | 9.07 | — |
| Price / Book | 1.03 | — |
| EV / EBITDA | 19.46 | — |
Profitability
| Metric | GRT-UN | O5RU |
|---|---|---|
| Profit Margin | 55.40% | — |
| Operating Margin (TTM) | 74.03% | — |
| Return on Equity | 6.09% | — |
| Return on Assets | 2.98% | — |
| Diluted EPS (TTM) | 5.65 | — |
Growth
| Metric | GRT-UN | O5RU |
|---|---|---|
| Revenue Growth (YoY) | 9.30% | — |
| Earnings Growth (YoY) | 67.40% | — |
Dividends
| Metric | GRT-UN | O5RU |
|---|---|---|
| Dividend Yield | 3.66% | — |
| Dividend / Share | 3.41 | — |
Risk-Adjusted Returns & Quality
| Metric | GRT-UN | O5RU |
|---|---|---|
| Sortino (Composite) | 13.92 | 3.74 |
| Sharpe (Composite) | 4.83 | 1.99 |
| Calmar (Composite) | 3.01 | 7.74 |
| Hurst Exponent | 0.5986 | 0.5415 |
| Piotroski F-Score | 6/9 | — |
| Magic Formula Rank | #18,146 | — |
Ownership
| Metric | GRT-UN | O5RU |
|---|---|---|
| % Insiders | 34.00% | — |
| % Institutions | 7335.10% | — |
Compare GRT-UN to peers
Compare O5RU to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.