GPT vs NSR: GPT Group vs National Storage REIT
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in Australia.
GP
GPT•Australian Securities Exchange
A$4.67
-0.21%
NS
NSR•Australian Securities Exchange
A$2.79
+0.00%
Quick Summary
GPT Group is 2.3× the market cap of National Storage REIT. GPT trades at a lower P/E than NSR. GPT offers the higher dividend yield.
Price & Performance
| Metric | GPT | NSR |
|---|---|---|
| Current Price | A$4.67 | A$2.79 |
| Daily Change | -0.21% | 0.00% |
| 1-Year Return | 4.47% | 25.11% |
| 52-Week High | A$5.68 | A$2.79 |
| 52-Week Low | A$4.43 | A$2.20 |
| 50-Day MA | A$4.78 | A$2.77 |
| 200-Day MA | A$5.24 | A$2.56 |
| Beta | 0.93 | 0.46 |
Size & Revenue
| Metric | GPT | NSR |
|---|---|---|
| Market Cap | $8.91B | $3.92B |
| Enterprise Value | $14.24B | $6.01B |
| Revenue (TTM) | $1.04B | $417.80M |
| Shares Outstanding | 1.92B | 1.40B |
| Float | 1.91B | 1.37B |
| Employees | 0 | 679 |
Valuation
| Metric | GPT | NSR |
|---|---|---|
| Trailing P/E | 9.12 | 279.00 |
| Forward P/E | 12.99 | 21.64 |
| PEG Ratio | 2.00 | 0.00 |
| Price / Sales | 8.58 | 9.38 |
| Price / Book | 0.83 | 10.96 |
| EV / EBITDA | 11.47 | 20.12 |
Profitability
| Metric | GPT | NSR |
|---|---|---|
| Profit Margin | 94.51% | 8.40% |
| Operating Margin (TTM) | 61.47% | 58.30% |
| Return on Equity | 9.46% | 6.12% |
| Return on Assets | 2.50% | 2.60% |
| Diluted EPS (TTM) | 0.51 | 0.01 |
Growth
| Metric | GPT | NSR |
|---|---|---|
| Revenue Growth (YoY) | -5.20% | 14.60% |
| Earnings Growth (YoY) | 1255.90% | 76.40% |
Dividends
| Metric | GPT | NSR |
|---|---|---|
| Dividend Yield | 5.22% | 4.17% |
| Dividend / Share | 0.24 | 0.12 |
Risk-Adjusted Returns & Quality
| Metric | GPT | NSR |
|---|---|---|
| Sortino (Composite) | -0.28 | 4.52 |
| Sharpe (Composite) | 1.62 | 2.10 |
| Calmar (Composite) | 0.63 | 4.00 |
| Hurst Exponent | 0.4928 | 0.5072 |
| Piotroski F-Score | 4/9 | 3/9 |
| Magic Formula Rank | #19,862 | #22,009 |
Ownership
| Metric | GPT | NSR |
|---|---|---|
| % Insiders | 3722.10% | 2483.90% |
| % Institutions | 5600.80% | 4272.70% |
Compare GPT to peers
Compare NSR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.