GOZ vs WKPPF: Growthpoint Properties Australia vs Workspace Group plc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
GO
GOZ•Australian Securities Exchange
A$2.19
+1.39%
WK
WKPPF•United States
$5.70
+0.00%
Quick Summary
Growthpoint Properties Australia is 1.5× the market cap of Workspace Group plc. WKPPF offers the higher dividend yield.
Price & Performance
| Metric | GOZ | WKPPF |
|---|---|---|
| Current Price | A$2.19 | $5.70 |
| Daily Change | 1.39% | 0.00% |
| 1-Year Return | -3.95% | -0.70% |
| 52-Week High | A$2.66 | $11.37 |
| 52-Week Low | A$2.07 | $4.75 |
| 50-Day MA | A$2.19 | — |
| 200-Day MA | A$2.42 | — |
| Beta | 0.88 | 1.07 |
Size & Revenue
| Metric | GOZ | WKPPF |
|---|---|---|
| Market Cap | $1.64B | $1.10B |
| Enterprise Value | $3.53B | $1.95B |
| Revenue (TTM) | $332.90M | $182.90M |
| Shares Outstanding | 754.30M | 192.29M |
| Float | 263.45M | 135.49M |
| Employees | 0 | — |
Valuation
| Metric | GOZ | WKPPF |
|---|---|---|
| Trailing P/E | 43.40 | — |
| Forward P/E | 9.05 | — |
| PEG Ratio | 2.63 | — |
| Price / Sales | 4.91 | 5.99 |
| Price / Book | 0.69 | 0.58 |
| EV / EBITDA | 27.21 | 20.25 |
Profitability
| Metric | GOZ | WKPPF |
|---|---|---|
| Profit Margin | 11.75% | -41.50% |
| Operating Margin (TTM) | 67.66% | 47.17% |
| Return on Equity | 1.54% | -5.20% |
| Return on Assets | 3.10% | 2.43% |
| Diluted EPS (TTM) | 0.05 | -0.53 |
Growth
| Metric | GOZ | WKPPF |
|---|---|---|
| Revenue Growth (YoY) | 5.70% | -2.50% |
| Earnings Growth (YoY) | -75.60% | — |
Dividends
| Metric | GOZ | WKPPF |
|---|---|---|
| Dividend Yield | 8.55% | 666.00% |
| Dividend / Share | 0.18 | 0.38 |
Risk-Adjusted Returns & Quality
| Metric | GOZ | WKPPF |
|---|---|---|
| Sortino (Composite) | -0.67 | 0.10 |
| Sharpe (Composite) | 3.70 | 0.05 |
| Calmar (Composite) | -0.42 | 0.11 |
| Hurst Exponent | 0.4199 | 0.5007 |
| Piotroski F-Score | 5/9 | — |
| Magic Formula Rank | #16,932 | — |
Ownership
| Metric | GOZ | WKPPF |
|---|---|---|
| % Insiders | 6512.60% | 37.32% |
| % Institutions | 853.70% | 48.05% |
Compare GOZ to peers
Compare WKPPF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.