GGPS3 vs ISS: GPS Participações e Empreendimentos S.A vs ISS A/S
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
GG
R$16.81
+3.45%

ISS•Nasdaq Copenhagen
DKK 242.80
-0.41%
Quick Summary
ISS A/S is 3.1× the market cap of GPS Participações e Empreendimentos S.A. ISS trades at a lower P/E than GGPS3. GGPS3 offers the higher dividend yield.
Price & Performance
| Metric | GGPS3 | ISS |
|---|---|---|
| Current Price | R$16.81 | DKK 242.80 |
| Daily Change | 3.45% | -0.41% |
| 1-Year Return | 33.45% | 55.24% |
| 52-Week High | R$19.55 | DKK 260.20 |
| 52-Week Low | R$12.35 | DKK 156.10 |
| 50-Day MA | R$17.64 | DKK 234.55 |
| 200-Day MA | R$16.50 | DKK 212.06 |
| Beta | 0.48 | 0.86 |
Size & Revenue
| Metric | GGPS3 | ISS |
|---|---|---|
| Market Cap | $12.44B | $38.58B |
| Enterprise Value | $15.06B | $51.96B |
| Revenue (TTM) | $17.28B | $84.68B |
| Shares Outstanding | 752.35M | 158.70M |
| Float | 400.87M | 161.31M |
| Employees | 185,199 | 256,006 |
Valuation
| Metric | GGPS3 | ISS |
|---|---|---|
| Trailing P/E | 16.53 | 15.76 |
| Forward P/E | 0.00 | 42.37 |
| PEG Ratio | — | 2.91 |
| Price / Sales | 0.72 | 0.46 |
| Price / Book | 3.19 | 3.96 |
| EV / EBITDA | 6.43 | 9.09 |
Profitability
| Metric | GGPS3 | ISS |
|---|---|---|
| Profit Margin | 3.96% | 3.07% |
| Operating Margin (TTM) | 10.52% | 5.43% |
| Return on Equity | 18.59% | 23.28% |
| Return on Assets | 6.09% | 5.09% |
| Diluted EPS (TTM) | 1.00 | 15.41 |
Growth
| Metric | GGPS3 | ISS |
|---|---|---|
| Revenue Growth (YoY) | 7.90% | 0.00% |
| Earnings Growth (YoY) | 76.70% | 0.10% |
Dividends
| Metric | GGPS3 | ISS |
|---|---|---|
| Dividend Yield | 1.94% | 1.33% |
| Dividend / Share | 0.33 | 3.20 |
Risk-Adjusted Returns & Quality
| Metric | GGPS3 | ISS |
|---|---|---|
| Sortino (Composite) | 1.99 | 4.62 |
| Sharpe (Composite) | 0.97 | 2.43 |
| Calmar (Composite) | 0.95 | 12.60 |
| Hurst Exponent | 0.6024 | 0.7109 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #9,402 | #7,977 |
Ownership
| Metric | GGPS3 | ISS |
|---|---|---|
| % Insiders | 4064.10% | 0.00% |
| % Institutions | 4257.10% | 4760.00% |
Compare GGPS3 to peers
Compare ISS to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.