FORN vs GEBN: Forbo Holding AG vs Geberit AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Switzerland.
FO
FORN•SIX Swiss Exchange
CHF 766.00
+3.51%

GEBN•SIX Swiss Exchange
CHF 560.40
+3.39%
Quick Summary
Geberit AG is 17.1× the market cap of Forbo Holding AG. FORN trades at a lower P/E than GEBN. FORN offers the higher dividend yield.
Price & Performance
| Metric | FORN | GEBN |
|---|---|---|
| Current Price | CHF 766.00 | CHF 560.40 |
| Daily Change | 3.51% | 3.39% |
| 1-Year Return | 3.23% | 1.67% |
| 52-Week High | CHF 964.00 | CHF 654.20 |
| 52-Week Low | CHF 682.00 | CHF 525.00 |
| 50-Day MA | CHF 819.44 | CHF 585.38 |
| 200-Day MA | CHF 806.49 | CHF 605.19 |
| Beta | 0.88 | 1.09 |
Size & Revenue
| Metric | FORN | GEBN |
|---|---|---|
| Market Cap | $1.06B | $18.20B |
| Enterprise Value | $989.14M | $18.97B |
| Revenue (TTM) | $1.09B | $3.16B |
| Shares Outstanding | 1.42M | 32.97M |
| Float | 874,828 | 32.84M |
| Employees | 4,716 | 9,925 |
Valuation
| Metric | FORN | GEBN |
|---|---|---|
| Trailing P/E | 15.33 | 30.58 |
| Forward P/E | 14.43 | 27.25 |
| PEG Ratio | 8.17 | 3.41 |
| Price / Sales | 0.98 | 5.75 |
| Price / Book | 1.66 | 12.00 |
| EV / EBITDA | 7.08 | 20.49 |
Profitability
| Metric | FORN | GEBN |
|---|---|---|
| Profit Margin | 6.35% | 18.90% |
| Operating Margin (TTM) | 8.17% | 18.75% |
| Return on Equity | 10.80% | 42.41% |
| Return on Assets | 5.58% | 12.79% |
| Diluted EPS (TTM) | 48.78 | 18.05 |
Growth
| Metric | FORN | GEBN |
|---|---|---|
| Revenue Growth (YoY) | -2.40% | 4.40% |
| Earnings Growth (YoY) | -24.30% | 6.80% |
Dividends
| Metric | FORN | GEBN |
|---|---|---|
| Dividend Yield | 3.29% | 2.35% |
| Dividend / Share | 25.00 | 12.90 |
Risk-Adjusted Returns & Quality
| Metric | FORN | GEBN |
|---|---|---|
| Sortino (Composite) | 1.39 | 4.21 |
| Sharpe (Composite) | 0.47 | 0.83 |
| Calmar (Composite) | 3.65 | 3.13 |
| Hurst Exponent | 0.6238 | 0.6661 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | #9,345 | #9,102 |
Ownership
| Metric | FORN | GEBN |
|---|---|---|
| % Insiders | 3193.30% | 54.00% |
| % Institutions | 4008.20% | 4414.00% |
Compare FORN to peers
Compare GEBN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.