EMR vs SIEMENS: Emerson Electric Company vs Siemens Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

EMR•United States
$146.35
+4.26%

SIEMENS•NSE
₹3,707.90
+4.04%
Quick Summary
Siemens Limited is 16.3× the market cap of Emerson Electric Company. EMR trades at a lower P/E than SIEMENS. EMR offers the higher dividend yield.
Price & Performance
| Metric | EMR | SIEMENS |
|---|---|---|
| Current Price | $146.35 | ₹3,707.90 |
| Daily Change | 4.26% | 4.04% |
| 1-Year Return | 46.98% | — |
| 52-Week High | $161.69 | ₹3,707.90 |
| 52-Week Low | $96.42 | ₹2,855.00 |
| 50-Day MA | $142.08 | ₹3,196.99 |
| 200-Day MA | $137.39 | ₹3,145.39 |
| Beta | 1.28 | 0.44 |
Size & Revenue
| Metric | EMR | SIEMENS |
|---|---|---|
| Market Cap | $80.84B | $1.32T |
| Enterprise Value | $92.97B | $1.21T |
| Revenue (TTM) | $15.16B | $173.64B |
| Shares Outstanding | 562.00M | 356.12M |
| Float | 559.93M | 84.13M |
| Employees | 71,000 | 9,434 |
Valuation
| Metric | EMR | SIEMENS |
|---|---|---|
| Trailing P/E | 35.24 | 78.20 |
| Forward P/E | 22.03 | 64.94 |
| PEG Ratio | 1.84 | — |
| Price / Sales | 4.45 | 7.60 |
| Price / Book | 3.98 | 9.63 |
| EV / EBITDA | 19.06 | 46.50 |
Profitability
| Metric | EMR | SIEMENS |
|---|---|---|
| Profit Margin | 12.72% | 12.12% |
| Operating Margin (TTM) | 24.60% | 9.15% |
| Return on Equity | 9.65% | 11.81% |
| Return on Assets | 6.61% | 4.75% |
| Diluted EPS (TTM) | 23.12 | 47.40 |
Growth
| Metric | EMR | SIEMENS |
|---|---|---|
| Revenue Growth (YoY) | 4.10% | 14.00% |
| Earnings Growth (YoY) | 4.90% | -54.80% |
Dividends
| Metric | EMR | SIEMENS |
|---|---|---|
| Dividend Yield | 1.48% | 0.00% |
| Dividend / Share | 2.14 | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | EMR | SIEMENS |
|---|---|---|
| Sortino (Composite) | 4.46 | 9.13 |
| Sharpe (Composite) | 2.35 | 4.71 |
| Calmar (Composite) | 16.30 | 6.23 |
| Hurst Exponent | 0.6446 | 0.5510 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #15,123 | #17,574 |
Ownership
| Metric | EMR | SIEMENS |
|---|---|---|
| % Insiders | 22.60% | 7686.10% |
| % Institutions | 8446.90% | 987.30% |
Compare EMR to peers
Compare SIEMENS to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.