DWVYF vs WKPPF: Derwent London PLC vs Workspace Group plc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in United States.
DW
DWVYF•United States
$21.33
+0.00%
WK
WKPPF•United States
$5.70
+0.00%
Quick Summary
Derwent London PLC is 2.4× the market cap of Workspace Group plc. WKPPF offers the higher dividend yield.
Price & Performance
| Metric | DWVYF | WKPPF |
|---|---|---|
| Current Price | $21.33 | $5.70 |
| Daily Change | 0.00% | 0.00% |
| 1-Year Return | — | -0.70% |
| 52-Week High | $21.33 | $11.37 |
| 52-Week Low | $21.33 | $4.75 |
| Beta | 1.19 | 1.07 |
Size & Revenue
| Metric | DWVYF | WKPPF |
|---|---|---|
| Market Cap | $2.64B | $1.10B |
| Enterprise Value | $3.79B | $1.95B |
| Revenue (TTM) | $406.50M | $182.90M |
| Shares Outstanding | 112.29M | 192.29M |
| Float | 101.54M | 135.49M |
Valuation
| Metric | DWVYF | WKPPF |
|---|---|---|
| Trailing P/E | 12.35 | — |
| Price / Sales | 6.48 | 5.99 |
| Price / Book | 0.55 | 0.58 |
| EV / EBITDA | 23.27 | 20.25 |
Profitability
| Metric | DWVYF | WKPPF |
|---|---|---|
| Profit Margin | 39.63% | -41.50% |
| Operating Margin (TTM) | 31.05% | 47.17% |
| Return on Equity | 4.50% | -5.20% |
| Return on Assets | 1.92% | 2.43% |
| Diluted EPS (TTM) | 1.90 | -0.53 |
Growth
| Metric | DWVYF | WKPPF |
|---|---|---|
| Revenue Growth (YoY) | 97.30% | -2.50% |
| Earnings Growth (YoY) | -53.60% | — |
Dividends
| Metric | DWVYF | WKPPF |
|---|---|---|
| Dividend Yield | 513.00% | 666.00% |
| Dividend / Share | 1.10 | 0.38 |
Risk-Adjusted Returns & Quality
| Metric | DWVYF | WKPPF |
|---|---|---|
| Sortino (Composite) | — | 0.10 |
| Sharpe (Composite) | — | 0.05 |
| Calmar (Composite) | — | 0.11 |
| Hurst Exponent | — | 0.5007 |
Ownership
| Metric | DWVYF | WKPPF |
|---|---|---|
| % Insiders | 0.96% | 37.32% |
| % Institutions | 66.38% | 48.05% |
Compare DWVYF to peers
Compare WKPPF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.