DWHHF vs PNDX-B: Deutsche Wohnen SE vs Pandox AB (publ)
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
DW
DWHHF•United States
$25.40
+0.00%
PN
PNDX-B•Nasdaq Stockholm
SEK 197.80
+1.96%
Quick Summary
Pandox AB (publ) is 3.9× the market cap of Deutsche Wohnen SE. DWHHF trades at a lower P/E than PNDX-B. PNDX-B offers the higher dividend yield.
Price & Performance
| Metric | DWHHF | PNDX-B |
|---|---|---|
| Current Price | $25.40 | SEK 197.80 |
| Daily Change | 0.00% | 1.96% |
| 1-Year Return | 4.62% | 25.03% |
| 52-Week High | $25.40 | SEK 203.00 |
| 52-Week Low | $24.28 | SEK 153.60 |
| 50-Day MA | $25.40 | SEK 188.71 |
| 200-Day MA | $25.00 | SEK 185.01 |
| Beta | 1.15 | 1.31 |
Size & Revenue
| Metric | DWHHF | PNDX-B |
|---|---|---|
| Market Cap | $9.68B | $38.03B |
| Enterprise Value | $18.26B | $89.11B |
| Revenue (TTM) | $1.99B | $7.47B |
| Shares Outstanding | 396.93M | 119.60M |
| Float | 49.20M | 105.61M |
| Employees | 693 | 1,332 |
Valuation
| Metric | DWHHF | PNDX-B |
|---|---|---|
| Trailing P/E | 0.00 | 12.11 |
| Forward P/E | 13.19 | 0.00 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 4.86 | 5.09 |
| Price / Book | 0.67 | 1.10 |
| EV / EBITDA | 5.64 | 14.25 |
Profitability
| Metric | DWHHF | PNDX-B |
|---|---|---|
| Profit Margin | -22.55% | 42.03% |
| Operating Margin (TTM) | -57.09% | 55.44% |
| Return on Equity | -3.73% | 9.39% |
| Return on Assets | -0.27% | 2.59% |
| Diluted EPS (TTM) | -1.47 | 16.14 |
Growth
| Metric | DWHHF | PNDX-B |
|---|---|---|
| Revenue Growth (YoY) | 18.40% | 9.50% |
| Earnings Growth (YoY) | 1207.70% | 191.90% |
Dividends
| Metric | DWHHF | PNDX-B |
|---|---|---|
| Dividend Yield | 0.16% | 2.49% |
| Dividend / Share | 0.04 | 4.50 |
Risk-Adjusted Returns & Quality
| Metric | DWHHF | PNDX-B |
|---|---|---|
| Sortino (Composite) | — | 3.09 |
| Sharpe (Composite) | 1.43 | 1.71 |
| Calmar (Composite) | — | 6.85 |
| Hurst Exponent | 0.5757 | 0.5388 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #23,309 | #19,694 |
Ownership
| Metric | DWHHF | PNDX-B |
|---|---|---|
| % Insiders | 8687.00% | 1167.10% |
| % Institutions | 268.90% | 7575.50% |
Compare DWHHF to peers
Compare PNDX-B to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.