DTGHF vs KMTUY: Daimler Truck Holding AG vs Komatsu Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
DT
DTGHF•United States
$51.49
+3.15%
KM
KMTUY•United States
$43.03
+1.08%
Quick Summary
Daimler Truck Holding AG and Komatsu Ltd are similar in size. KMTUY trades at a lower P/E than DTGHF. DTGHF offers the higher dividend yield.
Price & Performance
| Metric | DTGHF | KMTUY |
|---|---|---|
| Current Price | $51.49 | $43.03 |
| Daily Change | 3.15% | 1.08% |
| 1-Year Return | 35.88% | 50.67% |
| 52-Week High | $52.24 | $51.09 |
| 52-Week Low | $37.89 | $27.41 |
| 50-Day MA | $48.54 | $42.71 |
| 200-Day MA | $45.09 | $35.83 |
| Beta | 1.02 | 0.84 |
Size & Revenue
| Metric | DTGHF | KMTUY |
|---|---|---|
| Market Cap | $37.72B | $35.70B |
| Enterprise Value | $56.24B | $43.34B |
| Revenue (TTM) | $45.53B | $4.06T |
| Shares Outstanding | 765.60M | 901.09M |
| Float | 451.47M | 869.07M |
| Employees | 105,325 | 66,697 |
Valuation
| Metric | DTGHF | KMTUY |
|---|---|---|
| Trailing P/E | 14.93 | 13.90 |
| Forward P/E | 13.09 | 13.30 |
| PEG Ratio | 1.32 | 4.48 |
| Price / Sales | 0.83 | 0.01 |
| Price / Book | 1.56 | 1.68 |
| EV / EBITDA | 11.20 | 8.67 |
Profitability
| Metric | DTGHF | KMTUY |
|---|---|---|
| Profit Margin | 4.33% | 9.83% |
| Operating Margin (TTM) | 10.55% | 13.86% |
| Return on Equity | 8.14% | 12.52% |
| Return on Assets | 2.82% | 6.24% |
| Diluted EPS (TTM) | 3.30 | 2.82 |
Growth
| Metric | DTGHF | KMTUY |
|---|---|---|
| Revenue Growth (YoY) | -10.70% | 3.50% |
| Earnings Growth (YoY) | -32.70% | -11.50% |
Dividends
| Metric | DTGHF | KMTUY |
|---|---|---|
| Dividend Yield | 3.82% | 3.43% |
| Dividend / Share | 1.90 | 202.00 |
Risk-Adjusted Returns & Quality
| Metric | DTGHF | KMTUY |
|---|---|---|
| Sortino (Composite) | 2.50 | 3.45 |
| Sharpe (Composite) | 1.45 | 2.10 |
| Calmar (Composite) | 5.34 | 7.81 |
| Hurst Exponent | 0.5311 | 0.7179 |
| Piotroski F-Score | 3/9 | 8/9 |
| Magic Formula Rank | #13,037 | #3,661 |
Ownership
| Metric | DTGHF | KMTUY |
|---|---|---|
| % Insiders | 3520.00% | 0.00% |
| % Institutions | 2784.50% | 13.60% |
Compare DTGHF to peers
Compare KMTUY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.