DTGHF vs KMTUF: Daimler Truck Holding AG vs Komatsu Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
DT
DTGHF•United States
$51.49
+3.15%

KMTUF•United States
$44.25
+0.90%
Quick Summary
Daimler Truck Holding AG and Komatsu Ltd are similar in size. KMTUF trades at a lower P/E than DTGHF. DTGHF offers the higher dividend yield.
Price & Performance
| Metric | DTGHF | KMTUF |
|---|---|---|
| Current Price | $51.49 | $44.25 |
| Daily Change | 3.15% | 0.90% |
| 1-Year Return | 35.88% | 52.69% |
| 52-Week High | $52.24 | $51.18 |
| 52-Week Low | $37.89 | $27.15 |
| 50-Day MA | $48.54 | $42.91 |
| 200-Day MA | $45.09 | $35.93 |
| Beta | 1.02 | 0.84 |
Size & Revenue
| Metric | DTGHF | KMTUF |
|---|---|---|
| Market Cap | $37.72B | $36.40B |
| Enterprise Value | $56.24B | $43.14B |
| Revenue (TTM) | $45.53B | $4.06T |
| Shares Outstanding | 765.60M | 901.09M |
| Float | 451.47M | 869.07M |
| Employees | 105,325 | 66,697 |
Valuation
| Metric | DTGHF | KMTUF |
|---|---|---|
| Trailing P/E | 14.93 | 14.13 |
| Forward P/E | 13.09 | 13.26 |
| PEG Ratio | 1.32 | 4.46 |
| Price / Sales | 0.83 | 0.01 |
| Price / Book | 1.56 | 1.67 |
| EV / EBITDA | 11.20 | 8.54 |
Profitability
| Metric | DTGHF | KMTUF |
|---|---|---|
| Profit Margin | 4.33% | 9.83% |
| Operating Margin (TTM) | 10.55% | 13.86% |
| Return on Equity | 8.14% | 12.52% |
| Return on Assets | 2.82% | 6.24% |
| Diluted EPS (TTM) | 3.30 | 2.82 |
Growth
| Metric | DTGHF | KMTUF |
|---|---|---|
| Revenue Growth (YoY) | -10.70% | 3.50% |
| Earnings Growth (YoY) | -32.70% | -11.50% |
Dividends
| Metric | DTGHF | KMTUF |
|---|---|---|
| Dividend Yield | 3.82% | 3.48% |
| Dividend / Share | 1.90 | 202.00 |
Risk-Adjusted Returns & Quality
| Metric | DTGHF | KMTUF |
|---|---|---|
| Sortino (Composite) | 2.50 | 7.05 |
| Sharpe (Composite) | 1.45 | 3.03 |
| Calmar (Composite) | 5.34 | 8.80 |
| Hurst Exponent | 0.5311 | 0.6326 |
| Piotroski F-Score | 3/9 | 7/9 |
| Magic Formula Rank | #13,037 | #3,662 |
Ownership
| Metric | DTGHF | KMTUF |
|---|---|---|
| % Insiders | 3520.00% | 137.20% |
| % Institutions | 2784.50% | 5019.50% |
Compare DTGHF to peers
Compare KMTUF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.