DTG vs KMTUF: Daimler Truck Holding AG vs Komatsu Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

DTG•XETRA (Frankfurt)
€43.76
+2.99%

KMTUF•United States
$44.25
+0.90%
Quick Summary
Daimler Truck Holding AG and Komatsu Ltd are similar in size. KMTUF trades at a lower P/E than DTG. DTG offers the higher dividend yield.
Price & Performance
| Metric | DTG | KMTUF |
|---|---|---|
| Current Price | €43.76 | $44.25 |
| Daily Change | 2.99% | 0.90% |
| 1-Year Return | 30.70% | 52.69% |
| 52-Week High | €44.75 | $51.18 |
| 52-Week Low | €33.88 | $27.15 |
| 50-Day MA | €42.25 | $42.91 |
| 200-Day MA | €39.22 | $35.93 |
| Beta | 0.94 | 0.84 |
Size & Revenue
| Metric | DTG | KMTUF |
|---|---|---|
| Market Cap | $33.92B | $36.40B |
| Enterprise Value | $50.37B | $43.14B |
| Revenue (TTM) | $45.53B | $4.06T |
| Shares Outstanding | 765.60M | 901.09M |
| Float | 456.66M | 869.07M |
| Employees | 105,325 | 66,697 |
Valuation
| Metric | DTG | KMTUF |
|---|---|---|
| Trailing P/E | 19.01 | 14.13 |
| Forward P/E | 13.89 | 13.26 |
| PEG Ratio | 1.40 | 4.46 |
| Price / Sales | 0.74 | 0.01 |
| Price / Book | 1.57 | 1.67 |
| EV / EBITDA | 11.99 | 8.54 |
Profitability
| Metric | DTG | KMTUF |
|---|---|---|
| Profit Margin | 4.33% | 9.83% |
| Operating Margin (TTM) | 10.55% | 13.86% |
| Return on Equity | 8.14% | 12.52% |
| Return on Assets | 2.82% | 6.24% |
| Diluted EPS (TTM) | 2.33 | 2.82 |
Growth
| Metric | DTG | KMTUF |
|---|---|---|
| Revenue Growth (YoY) | -10.70% | 3.50% |
| Earnings Growth (YoY) | -32.70% | -11.50% |
Dividends
| Metric | DTG | KMTUF |
|---|---|---|
| Dividend Yield | 4.26% | 3.48% |
| Dividend / Share | 1.90 | 202.00 |
Risk-Adjusted Returns & Quality
| Metric | DTG | KMTUF |
|---|---|---|
| Sortino (Composite) | 3.20 | 7.05 |
| Sharpe (Composite) | 1.41 | 3.03 |
| Calmar (Composite) | 5.90 | 8.80 |
| Hurst Exponent | 0.5091 | 0.6326 |
| Piotroski F-Score | 5/9 | 7/9 |
| Magic Formula Rank | #12,663 | #3,662 |
Ownership
| Metric | DTG | KMTUF |
|---|---|---|
| % Insiders | 3520.00% | 137.20% |
| % Institutions | 2847.80% | 5019.50% |
Compare DTG to peers
Compare KMTUF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.