DSDVF vs QUB: DSV Panalpina A/S vs QUBE Holdings Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

DSDVF•United States
$267.49
+0.41%
QU
QUB•Australian Securities Exchange
A$5.01
+0.20%
Quick Summary
DSV Panalpina A/S is 7.0× the market cap of QUBE Holdings Ltd. QUB trades at a lower P/E than DSDVF. DSDVF offers the higher dividend yield.
Price & Performance
| Metric | DSDVF | QUB |
|---|---|---|
| Current Price | $267.49 | A$5.01 |
| Daily Change | 0.41% | 0.20% |
| 1-Year Return | 44.97% | 29.12% |
| 52-Week High | $302.00 | A$5.06 |
| 52-Week Low | $182.62 | A$3.79 |
| 50-Day MA | $257.58 | A$4.93 |
| 200-Day MA | $237.79 | A$4.55 |
| Beta | 1.02 | 0.64 |
Size & Revenue
| Metric | DSDVF | QUB |
|---|---|---|
| Market Cap | $62.21B | $8.85B |
| Enterprise Value | $75.63B | $11.75B |
| Revenue (TTM) | $247.33B | $4.37B |
| Shares Outstanding | 236.74M | 1.77B |
| Float | 194.92M | 1.74B |
| Employees | 127,429 | 10,000 |
Valuation
| Metric | DSDVF | QUB |
|---|---|---|
| Trailing P/E | 46.72 | 41.67 |
| Forward P/E | 23.70 | 27.25 |
| PEG Ratio | 1.04 | 6.50 |
| Price / Sales | 0.25 | 2.03 |
| Price / Book | 3.35 | 2.82 |
| EV / EBITDA | 19.72 | 14.38 |
Profitability
| Metric | DSDVF | QUB |
|---|---|---|
| Profit Margin | 3.27% | 3.62% |
| Operating Margin (TTM) | 7.75% | 9.88% |
| Return on Equity | 7.29% | 6.99% |
| Return on Assets | 4.64% | 2.69% |
| Diluted EPS (TTM) | 5.55 | 0.12 |
Growth
| Metric | DSDVF | QUB |
|---|---|---|
| Revenue Growth (YoY) | 64.70% | 10.20% |
| Earnings Growth (YoY) | -59.20% | 100.70% |
Dividends
| Metric | DSDVF | QUB |
|---|---|---|
| Dividend Yield | 2.79% | 2.23% |
| Dividend / Share | 7.00 | 0.11 |
Risk-Adjusted Returns & Quality
| Metric | DSDVF | QUB |
|---|---|---|
| Sortino (Composite) | 1.95 | 3.51 |
| Sharpe (Composite) | 5.61 | 1.63 |
| Calmar (Composite) | 3.74 | 5.16 |
| Hurst Exponent | 0.6032 | 0.6472 |
| Piotroski F-Score | 5/9 | 7/9 |
| Magic Formula Rank | #9,044 | #25,464 |
Ownership
| Metric | DSDVF | QUB |
|---|---|---|
| % Insiders | 1770.20% | 730.10% |
| % Institutions | 4794.40% | 5948.90% |
Compare DSDVF to peers
Compare QUB to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.