DSDVF vs INPOF: DSV Panalpina A/S vs InPost S.A
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.

DSDVF•United States
$267.49
+0.41%
IN
INPOF•United States
$18.02
+0.00%
Quick Summary
DSV Panalpina A/S is 6.9× the market cap of InPost S.A. INPOF trades at a lower P/E than DSDVF. DSDVF pays a dividend; INPOF does not.
Price & Performance
| Metric | DSDVF | INPOF |
|---|---|---|
| Current Price | $267.49 | $18.02 |
| Daily Change | 0.41% | 0.00% |
| 1-Year Return | 44.97% | 80.38% |
| 52-Week High | $302.00 | $18.02 |
| 52-Week Low | $182.62 | $9.99 |
| 50-Day MA | $257.58 | $16.62 |
| 200-Day MA | $237.79 | $12.52 |
| Beta | 1.02 | 1.27 |
Size & Revenue
| Metric | DSDVF | INPOF |
|---|---|---|
| Market Cap | $62.21B | $9.00B |
| Enterprise Value | $75.63B | $11.00B |
| Revenue (TTM) | $247.33B | $13.59B |
| Shares Outstanding | 236.74M | 499.49M |
| Float | 194.92M | 262.13M |
| Employees | 127,429 | 7,733 |
Valuation
| Metric | DSDVF | INPOF |
|---|---|---|
| Trailing P/E | 46.72 | 37.54 |
| Forward P/E | 23.70 | 0.00 |
| PEG Ratio | 1.04 | — |
| Price / Sales | 0.25 | 2.44 |
| Price / Book | 3.35 | 10.73 |
| EV / EBITDA | 19.72 | 10.46 |
Profitability
| Metric | DSDVF | INPOF |
|---|---|---|
| Profit Margin | 3.27% | 6.58% |
| Operating Margin (TTM) | 7.75% | 0.00% |
| Return on Equity | 7.29% | 33.38% |
| Return on Assets | 4.64% | 8.44% |
| Diluted EPS (TTM) | 5.55 | 0.48 |
Growth
| Metric | DSDVF | INPOF |
|---|---|---|
| Revenue Growth (YoY) | 64.70% | 48.90% |
| Earnings Growth (YoY) | -59.20% | -33.30% |
Dividends
| Metric | DSDVF | INPOF |
|---|---|---|
| Dividend Yield | 2.79% | — |
| Dividend / Share | 7.00 | — |
Risk-Adjusted Returns & Quality
| Metric | DSDVF | INPOF |
|---|---|---|
| Sortino (Composite) | 1.95 | 9.66 |
| Sharpe (Composite) | 5.61 | 1.79 |
| Calmar (Composite) | 3.74 | 15.41 |
| Hurst Exponent | 0.6032 | 0.5375 |
| Piotroski F-Score | 5/9 | 7/9 |
| Magic Formula Rank | #9,044 | #3,813 |
Ownership
| Metric | DSDVF | INPOF |
|---|---|---|
| % Insiders | 1770.20% | 4138.20% |
| % Institutions | 4794.40% | 4129.60% |
Compare DSDVF to peers
Compare INPOF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.