DREUF vs SGRO: Dream Industrial Real Estate Investment Trust vs Segro Plc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
DR
DREUF•United States
$10.18
+0.49%
SG
SGRO•London Stock Exchange
GBX 737.60
+3.60%
$9.41B
Quick Summary
Segro Plc is 3.5× the market cap of Dream Industrial Real Estate Investment Trust. SGRO trades at a lower P/E than DREUF. DREUF offers the higher dividend yield.
Price & Performance
| Metric | DREUF | SGRO |
|---|---|---|
| Current Price | $10.18 | GBX 737.60 |
| Daily Change | 0.49% | 3.60% |
| 1-Year Return | 33.60% | 6.74% |
| 52-Week High | $10.18 | GBX 841.20 |
| 52-Week Low | $7.25 | GBX 604.40 |
| 50-Day MA | $9.53 | GBX 743.45 |
| 200-Day MA | $8.95 | GBX 695.84 |
| Beta | 1.23 | 1.14 |
Size & Revenue
| Metric | DREUF | SGRO |
|---|---|---|
| Market Cap | $2.68B | $9.41B |
| Enterprise Value | $4.94B | $14.97B |
| Revenue (TTM) | $524.99M | $726.00M |
| Shares Outstanding | 284.02M | 1.35B |
| Float | 284.54M | 1.23B |
| Employees | 0 | 463 |
Valuation
| Metric | DREUF | SGRO |
|---|---|---|
| Trailing P/E | 21.35 | 16.96 |
| Forward P/E | 13.26 | 18.12 |
| PEG Ratio | 0.00 | 2.12 |
| Price / Sales | 5.10 | 12.96 |
| Price / Book | 0.76 | 0.77 |
| EV / EBITDA | 25.93 | 22.64 |
Profitability
| Metric | DREUF | SGRO |
|---|---|---|
| Profit Margin | 32.40% | 75.90% |
| Operating Margin (TTM) | 41.42% | 67.73% |
| Return on Equity | 3.57% | 4.53% |
| Return on Assets | 2.45% | 1.75% |
| Diluted EPS (TTM) | 0.43 | 0.41 |
Growth
| Metric | DREUF | SGRO |
|---|---|---|
| Revenue Growth (YoY) | 1.80% | 7.80% |
| Earnings Growth (YoY) | -73.40% | -18.60% |
Dividends
| Metric | DREUF | SGRO |
|---|---|---|
| Dividend Yield | 7.56% | 4.41% |
| Dividend / Share | 0.70 | 0.31 |
Risk-Adjusted Returns & Quality
| Metric | DREUF | SGRO |
|---|---|---|
| Sortino (Composite) | 8.81 | 0.84 |
| Sharpe (Composite) | 3.29 | 5.04 |
| Calmar (Composite) | 3.83 | 1.73 |
| Hurst Exponent | 0.5580 | 0.5819 |
| Piotroski F-Score | 6/9 | 4/9 |
| Magic Formula Rank | #17,125 | #23,165 |
Ownership
| Metric | DREUF | SGRO |
|---|---|---|
| % Insiders | 17.40% | 24.30% |
| % Institutions | 3113.70% | 8649.20% |
Compare DREUF to peers
Compare SGRO to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.