DPSTF vs EXPD: Deutsche Post AG vs Expeditors International of Washington, Inc.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.

DPSTF•United States
$56.40
-0.00%
EX
EXPD•United States
$147.30
+0.20%
Quick Summary
Deutsche Post AG is 3.3× the market cap of Expeditors International of Washington, Inc.. DPSTF trades at a lower P/E than EXPD. DPSTF offers the higher dividend yield.
Price & Performance
| Metric | DPSTF | EXPD |
|---|---|---|
| Current Price | $56.40 | $147.30 |
| Daily Change | -0.00% | 0.20% |
| 1-Year Return | 37.33% | 38.05% |
| 52-Week High | $61.62 | $165.04 |
| 52-Week Low | $40.69 | $104.79 |
| 50-Day MA | $54.96 | $154.04 |
| 200-Day MA | $50.14 | $132.40 |
| Beta | 1.13 | 1.11 |
Size & Revenue
| Metric | DPSTF | EXPD |
|---|---|---|
| Market Cap | $62.93B | $19.10B |
| Enterprise Value | $91.20B | $18.29B |
| Revenue (TTM) | $83.43B | $9.30B |
| Shares Outstanding | 1.12B | 133.50M |
| Float | 919.21M | 132.44M |
| Employees | 485,898 | 19,800 |
Valuation
| Metric | DPSTF | EXPD |
|---|---|---|
| Trailing P/E | 15.69 | 24.00 |
| Forward P/E | 14.88 | 23.75 |
| PEG Ratio | 2.70 | 3.74 |
| Price / Sales | 0.75 | 1.73 |
| Price / Book | 2.40 | 8.08 |
| EV / EBITDA | 6.96 | 16.49 |
Profitability
| Metric | DPSTF | EXPD |
|---|---|---|
| Profit Margin | 4.20% | 7.32% |
| Operating Margin (TTM) | 5.18% | 8.79% |
| Return on Equity | 15.83% | 35.43% |
| Return on Assets | 4.78% | 13.64% |
| Diluted EPS (TTM) | 3.54 | 5.23 |
Growth
| Metric | DPSTF | EXPD |
|---|---|---|
| Revenue Growth (YoY) | -2.70% | -3.30% |
| Earnings Growth (YoY) | -3.80% | -11.50% |
Dividends
| Metric | DPSTF | EXPD |
|---|---|---|
| Dividend Yield | 3.42% | 1.08% |
| Dividend / Share | 1.90 | 1.54 |
Risk-Adjusted Returns & Quality
| Metric | DPSTF | EXPD |
|---|---|---|
| Sortino (Composite) | 1.44 | 4.39 |
| Sharpe (Composite) | 0.88 | 1.66 |
| Calmar (Composite) | -0.14 | 1.85 |
| Hurst Exponent | 0.5625 | 0.5013 |
| Piotroski F-Score | 6/9 | 8/9 |
| Magic Formula Rank | #16,907 | #7,560 |
Ownership
| Metric | DPSTF | EXPD |
|---|---|---|
| % Insiders | 1773.40% | 70.70% |
| % Institutions | 3979.60% | 10159.50% |
Compare DPSTF to peers
Compare EXPD to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.