DPSTF vs DSDVF: Deutsche Post AG vs DSV Panalpina A/S
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.

DPSTF•United States
$56.40
-0.00%

DSDVF•United States
$267.49
+0.41%
Quick Summary
Deutsche Post AG and DSV Panalpina A/S are similar in size. DPSTF trades at a lower P/E than DSDVF. DPSTF offers the higher dividend yield.
Price & Performance
| Metric | DPSTF | DSDVF |
|---|---|---|
| Current Price | $56.40 | $267.49 |
| Daily Change | -0.00% | 0.41% |
| 1-Year Return | 37.33% | 44.97% |
| 52-Week High | $61.62 | $302.00 |
| 52-Week Low | $40.69 | $182.62 |
| 50-Day MA | $54.96 | $257.58 |
| 200-Day MA | $50.14 | $237.79 |
| Beta | 1.13 | 1.02 |
Size & Revenue
| Metric | DPSTF | DSDVF |
|---|---|---|
| Market Cap | $62.93B | $62.21B |
| Enterprise Value | $91.20B | $75.63B |
| Revenue (TTM) | $83.43B | $247.33B |
| Shares Outstanding | 1.12B | 236.74M |
| Float | 919.21M | 194.92M |
| Employees | 485,898 | 127,429 |
Valuation
| Metric | DPSTF | DSDVF |
|---|---|---|
| Trailing P/E | 15.69 | 46.72 |
| Forward P/E | 14.88 | 23.70 |
| PEG Ratio | 2.70 | 1.04 |
| Price / Sales | 0.75 | 0.25 |
| Price / Book | 2.40 | 3.35 |
| EV / EBITDA | 6.96 | 19.72 |
Profitability
| Metric | DPSTF | DSDVF |
|---|---|---|
| Profit Margin | 4.20% | 3.27% |
| Operating Margin (TTM) | 5.18% | 7.75% |
| Return on Equity | 15.83% | 7.29% |
| Return on Assets | 4.78% | 4.64% |
| Diluted EPS (TTM) | 3.54 | 5.55 |
Growth
| Metric | DPSTF | DSDVF |
|---|---|---|
| Revenue Growth (YoY) | -2.70% | 64.70% |
| Earnings Growth (YoY) | -3.80% | -59.20% |
Dividends
| Metric | DPSTF | DSDVF |
|---|---|---|
| Dividend Yield | 3.42% | 2.79% |
| Dividend / Share | 1.90 | 7.00 |
Risk-Adjusted Returns & Quality
| Metric | DPSTF | DSDVF |
|---|---|---|
| Sortino (Composite) | 1.44 | 1.95 |
| Sharpe (Composite) | 0.88 | 5.61 |
| Calmar (Composite) | -0.14 | 3.74 |
| Hurst Exponent | 0.5625 | 0.6032 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #16,907 | #9,044 |
Ownership
| Metric | DPSTF | DSDVF |
|---|---|---|
| % Insiders | 1773.40% | 1770.20% |
| % Institutions | 3979.60% | 4794.40% |
Compare DPSTF to peers
Compare DSDVF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.