DPA vs RENT4: DP Aircraft I Limited vs Localiza Rent a Car S.A.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
DP
DPA•London Stock Exchange
$0.16
+0.00%
$4.10B
RE
RENT4•SA
R$49.26
+0.96%
Brazil
Quick Summary
RENT4 trades at a lower P/E than DPA. RENT4 pays a dividend; DPA does not.
Price & Performance
| Metric | DPA | RENT4 |
|---|---|---|
| Current Price | $0.16 | R$49.26 |
| Daily Change | 0.00% | 0.96% |
| 1-Year Return | 41.59% | — |
| 52-Week High | $0.16 | R$50.82 |
| 52-Week Low | $0.11 | R$39.12 |
| 50-Day MA | $0.15 | R$46.63 |
| 200-Day MA | $0.14 | R$45.34 |
| Beta | -0.36 | 0.34 |
Size & Revenue
| Metric | DPA | RENT4 |
|---|---|---|
| Market Cap | $4.10B | — |
| Enterprise Value | $120.72M | $89.57B |
| Revenue (TTM) | $8.75M | $41.78B |
| Shares Outstanding | 256.00M | 0 |
| Float | 229.05M | 856.99M |
| Employees | 0 | 23,220 |
Valuation
| Metric | DPA | RENT4 |
|---|---|---|
| Trailing P/E | 0.08 | 0.00 |
| Forward P/E | 0.00 | 0.00 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 4.68 | 0.00 |
| Price / Book | 0.82 | 0.00 |
| EV / EBITDA | 0.00 | 0.00 |
Profitability
| Metric | DPA | RENT4 |
|---|---|---|
| Profit Margin | 44.38% | 4.49% |
| Operating Margin (TTM) | 82.34% | 21.75% |
| Return on Equity | 8.21% | 7.21% |
| Return on Assets | 2.92% | 5.75% |
| Diluted EPS (TTM) | 0.02 | 0.00 |
Growth
| Metric | DPA | RENT4 |
|---|---|---|
| Revenue Growth (YoY) | -0.60% | 11.70% |
| Earnings Growth (YoY) | -29.10% | 10.90% |
Dividends
| Metric | DPA | RENT4 |
|---|---|---|
| Dividend Yield | — | 4.06% |
| Dividend / Share | — | 1.99 |
Risk-Adjusted Returns & Quality
| Metric | DPA | RENT4 |
|---|---|---|
| Sortino (Composite) | 5.92 | 16.65 |
| Sharpe (Composite) | 2.88 | 7.75 |
| Calmar (Composite) | 5.44 | 22.67 |
| Hurst Exponent | 0.6453 | 0.9175 |
| Piotroski F-Score | 7/9 | 8/9 |
| Magic Formula Rank | #21,722 | #9,465 |
Ownership
| Metric | DPA | RENT4 |
|---|---|---|
| % Insiders | 1134.80% | 0.00% |
| % Institutions | 7342.30% | 5006.90% |
Compare DPA to peers
Compare RENT4 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.