DLR-PK vs EDUCA18: Digital Realty Trust Inc vs Fideicomiso Irrevocable No. F/3277 en Banco Invex, S. A. Institución de Banca Múltiple, INVEX Grupo
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
DL
DLR-PK•United States
$22.86
+2.60%
ED
MX$57.00
+1.79%
Quick Summary
Fideicomiso Irrevocable No. F/3277 en Banco Invex, S. A. Institución de Banca Múltiple, INVEX Grupo is 2.9× the market cap of Digital Realty Trust Inc. DLR-PK trades at a lower P/E than EDUCA18. DLR-PK offers the higher dividend yield.
Price & Performance
| Metric | DLR-PK | EDUCA18 |
|---|---|---|
| Current Price | $22.86 | MX$57.00 |
| Daily Change | 2.60% | 1.79% |
| 1-Year Return | -0.65% | 5.56% |
| 52-Week High | $24.90 | MX$57.00 |
| 52-Week Low | $21.96 | MX$47.50 |
| 50-Day MA | $23.78 | MX$50.45 |
| 200-Day MA | $23.97 | MX$51.68 |
| Beta | 1.13 | -0.12 |
Size & Revenue
| Metric | DLR-PK | EDUCA18 |
|---|---|---|
| Market Cap | $23.65B | $68.75B |
| Enterprise Value | $27.27B | $75.28B |
| Revenue (TTM) | $6.08B | $4.63B |
| Shares Outstanding | 0 | 1.23B |
| Float | 321.23M | 0 |
| Employees | 4,282 | 42 |
Valuation
| Metric | DLR-PK | EDUCA18 |
|---|---|---|
| Trailing P/E | 4.71 | 14.18 |
| Forward P/E | 0.00 | 0.00 |
| Price / Sales | 3.89 | 14.86 |
| Price / Book | 0.00 | 1.99 |
| EV / EBITDA | 0.00 | 13.69 |
Profitability
| Metric | DLR-PK | EDUCA18 |
|---|---|---|
| Profit Margin | 21.52% | 104.76% |
| Operating Margin (TTM) | 14.15% | 167.38% |
| Return on Equity | 5.47% | 14.42% |
| Return on Assets | 1.18% | 8.30% |
| Diluted EPS (TTM) | 4.83 | 3.95 |
Growth
| Metric | DLR-PK | EDUCA18 |
|---|---|---|
| Revenue Growth (YoY) | 17.10% | 32.00% |
| Earnings Growth (YoY) | -53.40% | 42.40% |
Dividends
| Metric | DLR-PK | EDUCA18 |
|---|---|---|
| Dividend Yield | 21.37% | 4.57% |
| Dividend / Share | 4.88 | 2.56 |
Risk-Adjusted Returns & Quality
| Metric | DLR-PK | EDUCA18 |
|---|---|---|
| Sortino (Composite) | -0.10 | 1.07 |
| Sharpe (Composite) | -0.09 | 1.30 |
| Calmar (Composite) | -0.11 | 1.12 |
| Hurst Exponent | 0.6043 | 0.5022 |
| Piotroski F-Score | 8/9 | 6/9 |
| Magic Formula Rank | #25,115 | #14,119 |
Ownership
| Metric | DLR-PK | EDUCA18 |
|---|---|---|
| % Insiders | 0.00% | 0.00% |
| % Institutions | 2422.70% | 1.60% |
Compare DLR-PK to peers
Compare EDUCA18 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.