DITTF vs U06: Daito Trust Construction Co.Ltd vs SingaporeLandGrp
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
DI
DITTF•United States
$20.06
+0.00%
U0
U06•SGX
SGD 3.73
-0.53%
Quick Summary
Daito Trust Construction Co.Ltd is 6.0× the market cap of SingaporeLandGrp. DITTF pays a dividend; U06 does not.
Price & Performance
| Metric | DITTF | U06 |
|---|---|---|
| Current Price | $20.06 | SGD 3.73 |
| Daily Change | 0.00% | -0.53% |
| 1-Year Return | -80.81% | 94.69% |
| 52-Week High | $120.90 | SGD 3.93 |
| 52-Week Low | $14.38 | SGD 1.91 |
| Beta | 0.21 | — |
Size & Revenue
| Metric | DITTF | U06 |
|---|---|---|
| Market Cap | $30.07B | $5.00B |
| Enterprise Value | $39.63B | — |
| Revenue (TTM) | $1.92T | — |
| Shares Outstanding | 331.36M | — |
| Float | 289.96M | — |
Valuation
| Metric | DITTF | U06 |
|---|---|---|
| Trailing P/E | 48.89 | — |
| Price / Sales | 0.02 | — |
| Price / Book | 9.50 | — |
| EV / EBITDA | 0.28 | — |
Profitability
| Metric | DITTF | U06 |
|---|---|---|
| Profit Margin | 4.84% | — |
| Operating Margin (TTM) | 7.69% | — |
| Return on Equity | 19.74% | — |
| Return on Assets | 6.46% | — |
| Diluted EPS (TTM) | 1.80 | — |
Dividends
| Metric | DITTF | U06 |
|---|---|---|
| Dividend Yield | 476.00% | — |
| Dividend / Share | 0.95 | — |
Risk-Adjusted Returns & Quality
| Metric | DITTF | U06 |
|---|---|---|
| Sortino (Composite) | -0.12 | 4.88 |
| Sharpe (Composite) | -0.08 | 2.51 |
| Calmar (Composite) | -0.27 | 4.19 |
| Hurst Exponent | 0.4460 | 0.5766 |
Ownership
| Metric | DITTF | U06 |
|---|---|---|
| % Insiders | 10.90% | — |
| % Institutions | 49.24% | — |
Compare DITTF to peers
Compare U06 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.