DHL vs SFHOY: Deutsche Post AG vs S.F. Holding Co. Ltd. ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

DHL•XETRA (Frankfurt)
€50.14
+3.08%
SF
SFHOY•United States
$17.28
-6.09%
Quick Summary
Deutsche Post AG is 2.1× the market cap of S.F. Holding Co. Ltd. ADR. SFHOY trades at a lower P/E than DHL. SFHOY offers the higher dividend yield.
Price & Performance
| Metric | DHL | SFHOY |
|---|---|---|
| Current Price | €50.14 | $17.28 |
| Daily Change | 3.08% | -6.09% |
| 1-Year Return | 40.13% | — |
| 52-Week High | €51.28 | $27.54 |
| 52-Week Low | €35.96 | $16.90 |
| 50-Day MA | €47.51 | — |
| 200-Day MA | €43.36 | — |
| Beta | 1.13 | 0.60 |
Size & Revenue
| Metric | DHL | SFHOY |
|---|---|---|
| Market Cap | $56.12B | $26.31B |
| Enterprise Value | $79.13B | $107.07B |
| Revenue (TTM) | $83.43B | $302.82B |
| Shares Outstanding | 1.12B | 60.00M |
| Float | 919.19M | 2.49B |
| Employees | 485,898 | — |
Valuation
| Metric | DHL | SFHOY |
|---|---|---|
| Trailing P/E | 16.49 | 13.64 |
| Forward P/E | 15.77 | — |
| PEG Ratio | 2.86 | — |
| Price / Sales | 0.67 | 0.09 |
| Price / Book | 2.52 | 6.16 |
| EV / EBITDA | 7.06 | 4.69 |
Profitability
| Metric | DHL | SFHOY |
|---|---|---|
| Profit Margin | 4.20% | 3.59% |
| Operating Margin (TTM) | 5.18% | 4.58% |
| Return on Equity | 15.83% | 10.70% |
| Return on Assets | 4.78% | 4.17% |
| Diluted EPS (TTM) | 3.04 | 1.28 |
Growth
| Metric | DHL | SFHOY |
|---|---|---|
| Revenue Growth (YoY) | -2.70% | 8.20% |
| Earnings Growth (YoY) | -3.80% | -8.50% |
Dividends
| Metric | DHL | SFHOY |
|---|---|---|
| Dividend Yield | 3.91% | 148.00% |
| Dividend / Share | 1.90 | 0.26 |
Risk-Adjusted Returns & Quality
| Metric | DHL | SFHOY |
|---|---|---|
| Sortino (Composite) | 7.86 | -0.86 |
| Sharpe (Composite) | 3.19 | -0.68 |
| Calmar (Composite) | 2.40 | -2.53 |
| Hurst Exponent | 0.6265 | 0.4471 |
| Piotroski F-Score | 7/9 | — |
| Magic Formula Rank | #15,957 | — |
Ownership
| Metric | DHL | SFHOY |
|---|---|---|
| % Insiders | 1773.40% | 0.00% |
| % Institutions | 4065.00% | 0.00% |
Compare DHL to peers
Compare SFHOY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.