DELHIVERY vs UPS: Delhivery Limited vs United Parcel Service Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
DE
DELHIVERY•NSE
₹463.00
+0.71%
MX$1,850.00
+2.78%
Quick Summary
United Parcel Service Inc is 4.6× the market cap of Delhivery Limited. UPS trades at a lower P/E than DELHIVERY. UPS pays a dividend; DELHIVERY does not.
Price & Performance
| Metric | DELHIVERY | UPS |
|---|---|---|
| Current Price | ₹463.00 | MX$1,850.00 |
| Daily Change | 0.71% | 2.78% |
| 1-Year Return | 64.74% | -0.00% |
| 52-Week High | ₹484.85 | MX$2,054.00 |
| 52-Week Low | ₹292.00 | MX$1,518.00 |
| 50-Day MA | ₹430.74 | MX$1,856.57 |
| 200-Day MA | ₹436.87 | MX$1,755.33 |
| Beta | 0.12 | 1.10 |
Size & Revenue
| Metric | DELHIVERY | UPS |
|---|---|---|
| Market Cap | $344.32B | $1.58T |
| Enterprise Value | $328.71B | $1.91T |
| Revenue (TTM) | $98.50B | $88.66B |
| Shares Outstanding | 748.69M | 745.63M |
| Float | 610.41M | 744.39M |
| Employees | 24,336 | 241,250 |
Valuation
| Metric | DELHIVERY | UPS |
|---|---|---|
| Trailing P/E | 227.60 | 15.91 |
| Forward P/E | 58.82 | 14.43 |
| PEG Ratio | — | 1.58 |
| Price / Sales | 3.50 | 17.84 |
| Price / Book | 3.61 | 5.41 |
| EV / EBITDA | 114.07 | 9.28 |
Profitability
| Metric | DELHIVERY | UPS |
|---|---|---|
| Profit Margin | 1.55% | 6.29% |
| Operating Margin (TTM) | 0.79% | 10.75% |
| Return on Equity | 1.47% | 33.77% |
| Return on Assets | -0.86% | 7.44% |
| Diluted EPS (TTM) | 2.02 | 113.16 |
Growth
| Metric | DELHIVERY | UPS |
|---|---|---|
| Revenue Growth (YoY) | 17.90% | -3.20% |
| Earnings Growth (YoY) | 57.60% | 4.60% |
Dividends
| Metric | DELHIVERY | UPS |
|---|---|---|
| Dividend Yield | — | 0.37% |
| Dividend / Share | — | 6.56 |
Risk-Adjusted Returns & Quality
| Metric | DELHIVERY | UPS |
|---|---|---|
| Sortino (Composite) | 3.86 | 0.63 |
| Sharpe (Composite) | 1.96 | 6.75 |
| Calmar (Composite) | 11.11 | 0.64 |
| Hurst Exponent | 0.5701 | 0.5752 |
| Piotroski F-Score | 7/9 | 6/9 |
| Magic Formula Rank | #16,735 | #18,492 |
Ownership
| Metric | DELHIVERY | UPS |
|---|---|---|
| % Insiders | 2289.90% | 2.30% |
| % Institutions | 5601.90% | 6976.10% |
Compare DELHIVERY to peers
Compare UPS to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.
