DAR vs LODHA: Dar Global Plc vs Macrotech Developers Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
DA
DAR•London Stock Exchange
$7.48
+0.00%
$136.82B
LO
LODHA•NSE
₹872.55
-0.11%
Quick Summary
Macrotech Developers Limited is 6.4× the market cap of Dar Global Plc. DAR trades at a lower P/E than LODHA. LODHA pays a dividend; DAR does not.
Price & Performance
| Metric | DAR | LODHA |
|---|---|---|
| Current Price | $7.48 | ₹872.55 |
| Daily Change | 0.00% | -0.11% |
| 1-Year Return | 43.47% | — |
| 52-Week High | $10.33 | ₹1,300.00 |
| 52-Week Low | $5.21 | ₹677.00 |
| 50-Day MA | $7.10 | ₹890.81 |
| 200-Day MA | $7.42 | ₹1,094.11 |
| Beta | -0.21 | 0.38 |
Size & Revenue
| Metric | DAR | LODHA |
|---|---|---|
| Market Cap | $136.82B | $871.40B |
| Enterprise Value | $1.46B | $885.64B |
| Revenue (TTM) | $538.62M | $163.45B |
| Shares Outstanding | 180.02M | 998.92M |
| Float | 21.62M | 448.25M |
| Employees | 375 | 5,359 |
Valuation
| Metric | DAR | LODHA |
|---|---|---|
| Trailing P/E | 0.14 | 26.07 |
| Forward P/E | 8.90 | 0.00 |
| Price / Sales | 2.54 | 5.33 |
| Price / Book | 2.34 | 4.10 |
| EV / EBITDA | 10.16 | 16.96 |
Profitability
| Metric | DAR | LODHA |
|---|---|---|
| Profit Margin | 18.71% | 20.45% |
| Operating Margin (TTM) | 22.00% | 28.20% |
| Return on Equity | 18.97% | 16.90% |
| Return on Assets | 3.44% | 5.71% |
| Diluted EPS (TTM) | 0.56 | 33.46 |
Growth
| Metric | DAR | LODHA |
|---|---|---|
| Revenue Growth (YoY) | 95.60% | 14.40% |
| Earnings Growth (YoY) | 219.20% | 1.20% |
Dividends
| Metric | DAR | LODHA |
|---|---|---|
| Dividend Yield | — | 0.49% |
| Dividend / Share | — | 4.25 |
Risk-Adjusted Returns & Quality
| Metric | DAR | LODHA |
|---|---|---|
| Sortino (Composite) | 5.89 | -0.18 |
| Sharpe (Composite) | 7.87 | 5.64 |
| Calmar (Composite) | 14.68 | 2.09 |
| Hurst Exponent | 0.5991 | 0.8133 |
| Piotroski F-Score | 7/9 | 7/9 |
| Magic Formula Rank | #13,287 | #11,620 |
Ownership
| Metric | DAR | LODHA |
|---|---|---|
| % Insiders | 8798.90% | 7183.80% |
| % Institutions | 0.00% | 1683.90% |
Compare DAR to peers
Compare LODHA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.