CPN vs DITTF: CPN_CENTRAL PATTANA vs Daito Trust Construction Co.Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
CP
CPN•SET
THB 64.75
-1.15%
DI
DITTF•United States
$20.06
+0.00%
Quick Summary
CPN_CENTRAL PATTANA is 8.6× the market cap of Daito Trust Construction Co.Ltd. DITTF pays a dividend; CPN does not.
Price & Performance
| Metric | CPN | DITTF |
|---|---|---|
| Current Price | THB 64.75 | $20.06 |
| Daily Change | -1.15% | 0.00% |
| 1-Year Return | 39.32% | -80.81% |
| 52-Week High | THB 67.43 | $120.90 |
| 52-Week Low | THB 39.73 | $14.38 |
| Beta | — | 0.21 |
Size & Revenue
| Metric | CPN | DITTF |
|---|---|---|
| Market Cap | $259.18B | $30.07B |
| Enterprise Value | — | $39.63B |
| Revenue (TTM) | — | $1.92T |
| Shares Outstanding | — | 331.36M |
| Float | — | 289.96M |
Valuation
| Metric | CPN | DITTF |
|---|---|---|
| Trailing P/E | — | 48.89 |
| Price / Sales | — | 0.02 |
| Price / Book | — | 9.50 |
| EV / EBITDA | — | 0.28 |
Profitability
| Metric | CPN | DITTF |
|---|---|---|
| Profit Margin | — | 4.84% |
| Operating Margin (TTM) | — | 7.69% |
| Return on Equity | — | 19.74% |
| Return on Assets | — | 6.46% |
| Diluted EPS (TTM) | — | 1.80 |
Dividends
| Metric | CPN | DITTF |
|---|---|---|
| Dividend Yield | — | 476.00% |
| Dividend / Share | — | 0.95 |
Risk-Adjusted Returns & Quality
| Metric | CPN | DITTF |
|---|---|---|
| Sortino (Composite) | 2.47 | -0.12 |
| Sharpe (Composite) | 1.56 | -0.08 |
| Calmar (Composite) | 5.51 | -0.27 |
| Hurst Exponent | 0.5837 | 0.4460 |
Ownership
| Metric | CPN | DITTF |
|---|---|---|
| % Insiders | — | 10.90% |
| % Institutions | — | 49.24% |
Compare CPN to peers
Compare DITTF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.