CPCAY vs LHA: Cathay Pacific Airways Ltd ADR vs Deutsche Lufthansa AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
CP
CPCAY•United States
$7.79
+2.30%
LH
LHA•XETRA (Frankfurt)
€8.07
+6.86%
Quick Summary
Cathay Pacific Airways Ltd ADR and Deutsche Lufthansa AG are similar in size. LHA trades at a lower P/E than CPCAY. CPCAY offers the higher dividend yield.
Price & Performance
| Metric | CPCAY | LHA |
|---|---|---|
| Current Price | $7.79 | €8.07 |
| Daily Change | 2.30% | 6.86% |
| 1-Year Return | 36.91% | 31.30% |
| 52-Week High | $8.86 | €9.50 |
| 52-Week Low | $5.55 | €6.16 |
| 50-Day MA | $8.11 | €8.19 |
| 200-Day MA | $7.38 | €8.01 |
| Beta | 0.20 | 1.30 |
Size & Revenue
| Metric | CPCAY | LHA |
|---|---|---|
| Market Cap | $9.91B | $9.68B |
| Enterprise Value | $16.78B | $16.08B |
| Revenue (TTM) | $116.77B | $39.66B |
| Shares Outstanding | 1.22B | 1.20B |
| Float | 794.71M | 1.02B |
| Employees | 32,200 | 67,019 |
Valuation
| Metric | CPCAY | LHA |
|---|---|---|
| Trailing P/E | 8.83 | 7.27 |
| Forward P/E | 7.80 | 7.08 |
| PEG Ratio | 4.40 | 0.63 |
| Price / Sales | 0.08 | 0.24 |
| Price / Book | 1.46 | 0.83 |
| EV / EBITDA | 8.79 | 3.23 |
Profitability
| Metric | CPCAY | LHA |
|---|---|---|
| Profit Margin | 9.27% | 3.38% |
| Operating Margin (TTM) | 13.68% | 1.81% |
| Return on Equity | 19.23% | 11.64% |
| Return on Assets | 5.19% | 1.83% |
| Diluted EPS (TTM) | 0.90 | 1.11 |
Growth
| Metric | CPCAY | LHA |
|---|---|---|
| Revenue Growth (YoY) | 14.00% | 3.20% |
| Earnings Growth (YoY) | 23.80% | -55.80% |
Dividends
| Metric | CPCAY | LHA |
|---|---|---|
| Dividend Yield | 10.06% | 4.37% |
| Dividend / Share | 0.84 | 0.33 |
Risk-Adjusted Returns & Quality
| Metric | CPCAY | LHA |
|---|---|---|
| Sortino (Composite) | 0.84 | 2.25 |
| Sharpe (Composite) | 4.07 | 1.08 |
| Calmar (Composite) | 0.83 | 3.76 |
| Hurst Exponent | 0.5893 | 0.5103 |
| Piotroski F-Score | 7/9 | 4/9 |
| Magic Formula Rank | #5,736 | #20,237 |
Ownership
| Metric | CPCAY | LHA |
|---|---|---|
| % Insiders | 0.00% | 1504.90% |
| % Institutions | 0.00% | 2469.20% |
Compare CPCAY to peers
Compare LHA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.