COV vs GPT: Covivio SA vs GPT Group
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
CO
COV•Euronext Paris
€60.15
+3.44%
GP
GPT•Australian Securities Exchange
A$4.67
-0.21%
Quick Summary
GPT Group is 1.3× the market cap of Covivio SA. COV trades at a lower P/E than GPT. COV offers the higher dividend yield.
Price & Performance
| Metric | COV | GPT |
|---|---|---|
| Current Price | €60.15 | A$4.67 |
| Daily Change | 3.44% | -0.21% |
| 1-Year Return | 18.29% | 4.47% |
| 52-Week High | €62.15 | A$5.68 |
| 52-Week Low | €48.92 | A$4.43 |
| 50-Day MA | €56.07 | A$4.78 |
| 200-Day MA | €55.77 | A$5.24 |
| Beta | 1.13 | 0.93 |
Size & Revenue
| Metric | COV | GPT |
|---|---|---|
| Market Cap | $6.66B | $8.91B |
| Enterprise Value | $16.39B | $14.24B |
| Revenue (TTM) | $1.15B | $1.04B |
| Shares Outstanding | 110.76M | 1.92B |
| Float | 69.84M | 1.91B |
| Employees | 968 | 0 |
Valuation
| Metric | COV | GPT |
|---|---|---|
| Trailing P/E | 9.07 | 9.12 |
| Forward P/E | 12.08 | 12.99 |
| PEG Ratio | 24.62 | 2.00 |
| Price / Sales | 5.81 | 8.58 |
| Price / Book | 0.77 | 0.83 |
| EV / EBITDA | 11.96 | 11.47 |
Profitability
| Metric | COV | GPT |
|---|---|---|
| Profit Margin | 64.45% | 94.51% |
| Operating Margin (TTM) | 72.44% | 61.47% |
| Return on Equity | 9.40% | 9.46% |
| Return on Assets | 2.05% | 2.50% |
| Diluted EPS (TTM) | 6.63 | 0.51 |
Growth
| Metric | COV | GPT |
|---|---|---|
| Revenue Growth (YoY) | -4.90% | -5.20% |
| Earnings Growth (YoY) | 428.40% | 1255.90% |
Dividends
| Metric | COV | GPT |
|---|---|---|
| Dividend Yield | 6.45% | 5.22% |
| Dividend / Share | 3.75 | 0.24 |
Risk-Adjusted Returns & Quality
| Metric | COV | GPT |
|---|---|---|
| Sortino (Composite) | 8.92 | -0.20 |
| Sharpe (Composite) | 6.13 | 1.66 |
| Calmar (Composite) | 0.97 | 0.91 |
| Hurst Exponent | 0.6317 | 0.4928 |
| Piotroski F-Score | 6/9 | 4/9 |
| Magic Formula Rank | #23,732 | #19,862 |
Ownership
| Metric | COV | GPT |
|---|---|---|
| % Insiders | 3604.40% | 3722.10% |
| % Institutions | 4298.30% | 5600.80% |
Compare COV to peers
Compare GPT to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.