COL vs K71U: Inmobiliaria Colonial SA vs Keppel Reit
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
CO
COL•Bolsa de Madrid
€5.59
+1.73%
K7
K71U•SGX
SGD 0.92
+0.00%
Quick Summary
Keppel Reit is 1.5× the market cap of Inmobiliaria Colonial SA.
Price & Performance
| Metric | COL | K71U |
|---|---|---|
| Current Price | €5.59 | SGD 0.92 |
| Daily Change | 1.73% | 0.00% |
| 1-Year Return | -0.45% | 19.26% |
| 52-Week High | €6.29 | SGD 1.07 |
| 52-Week Low | €4.91 | SGD 0.78 |
| 50-Day MA | €5.25 | — |
| 200-Day MA | €5.46 | — |
| Beta | 1.25 | — |
Size & Revenue
| Metric | COL | K71U |
|---|---|---|
| Market Cap | $3.28B | $4.86B |
| Enterprise Value | $8.27B | — |
| Revenue (TTM) | $425.03M | — |
| Shares Outstanding | 615.01M | — |
| Float | 268.61M | — |
| Employees | 226 | 25 |
Valuation
| Metric | COL | K71U |
|---|---|---|
| Trailing P/E | 9.51 | — |
| Forward P/E | 15.29 | — |
| Price / Sales | 7.71 | — |
| Price / Book | 0.56 | — |
| EV / EBITDA | 17.46 | — |
Profitability
| Metric | COL | K71U |
|---|---|---|
| Profit Margin | 81.04% | — |
| Operating Margin (TTM) | 66.50% | — |
| Return on Equity | 5.75% | — |
| Return on Assets | 1.62% | — |
| Diluted EPS (TTM) | 0.56 | — |
Growth
| Metric | COL | K71U |
|---|---|---|
| Revenue Growth (YoY) | -45.20% | — |
| Earnings Growth (YoY) | -66.10% | — |
Dividends
| Metric | COL | K71U |
|---|---|---|
| Dividend Yield | 0.00% | — |
| Dividend / Share | 0.00 | — |
Risk-Adjusted Returns & Quality
| Metric | COL | K71U |
|---|---|---|
| Sortino (Composite) | 4.94 | 0.30 |
| Sharpe (Composite) | 3.50 | 0.52 |
| Calmar (Composite) | 0.50 | 0.80 |
| Hurst Exponent | 0.5925 | 0.5674 |
| Piotroski F-Score | 5/9 | — |
| Magic Formula Rank | #22,117 | — |
Ownership
| Metric | COL | K71U |
|---|---|---|
| % Insiders | 2100.70% | — |
| % Institutions | 5935.10% | — |
Compare COL to peers
Compare K71U to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.