CHRW vs INPOF: CH Robinson Worldwide Inc vs InPost S.A
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
CH
CHRW•United States
$182.24
+0.35%
IN
INPOF•United States
$18.02
+0.00%
Quick Summary
CH Robinson Worldwide Inc is 2.2× the market cap of InPost S.A. CHRW trades at a lower P/E than INPOF. CHRW pays a dividend; INPOF does not.
Price & Performance
| Metric | CHRW | INPOF |
|---|---|---|
| Current Price | $182.24 | $18.02 |
| Daily Change | 0.35% | 0.00% |
| 1-Year Return | 99.96% | 80.38% |
| 52-Week High | $200.59 | $18.02 |
| 52-Week Low | $87.54 | $9.99 |
| 50-Day MA | $181.06 | $16.62 |
| 200-Day MA | $140.19 | $12.52 |
| Beta | 0.90 | 1.27 |
Size & Revenue
| Metric | CHRW | INPOF |
|---|---|---|
| Market Cap | $20.22B | $9.00B |
| Enterprise Value | $23.88B | $11.00B |
| Revenue (TTM) | $17.60B | $13.59B |
| Shares Outstanding | 118.62M | 499.49M |
| Float | 118.14M | 262.13M |
| Employees | 11,736 | 7,733 |
Valuation
| Metric | CHRW | INPOF |
|---|---|---|
| Trailing P/E | 35.37 | 37.54 |
| Forward P/E | 28.33 | 0.00 |
| PEG Ratio | 2.55 | — |
| Price / Sales | 1.25 | 2.44 |
| Price / Book | 10.88 | 10.73 |
| EV / EBITDA | 23.74 | 10.46 |
Profitability
| Metric | CHRW | INPOF |
|---|---|---|
| Profit Margin | 3.62% | 6.58% |
| Operating Margin (TTM) | 5.07% | 0.00% |
| Return on Equity | 32.91% | 33.38% |
| Return on Assets | 10.05% | 8.44% |
| Diluted EPS (TTM) | 2.78 | 0.48 |
Growth
| Metric | CHRW | INPOF |
|---|---|---|
| Revenue Growth (YoY) | -6.50% | 48.90% |
| Earnings Growth (YoY) | -8.50% | -33.30% |
Dividends
| Metric | CHRW | INPOF |
|---|---|---|
| Dividend Yield | 1.47% | — |
| Dividend / Share | 2.49 | — |
Risk-Adjusted Returns & Quality
| Metric | CHRW | INPOF |
|---|---|---|
| Sortino (Composite) | 3.82 | 9.66 |
| Sharpe (Composite) | 2.10 | 1.79 |
| Calmar (Composite) | 7.94 | 15.41 |
| Hurst Exponent | 0.4921 | 0.5375 |
| Piotroski F-Score | 8/9 | 7/9 |
| Magic Formula Rank | #11,515 | #3,813 |
Ownership
| Metric | CHRW | INPOF |
|---|---|---|
| % Insiders | 80.60% | 4138.20% |
| % Institutions | 10295.30% | 4129.60% |
Compare CHRW to peers
Compare INPOF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.