CASH vs S08: Prosegur Cash S.A vs SingPost
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
CA
CASH•Bolsa de Madrid
€0.64
+1.10%
S0
S08•SGX
SGD 0.35
+0.00%
Quick Summary
Prosegur Cash S.A and SingPost are similar in size.
Price & Performance
| Metric | CASH | S08 |
|---|---|---|
| Current Price | €0.64 | SGD 0.35 |
| Daily Change | 1.10% | 0.00% |
| 1-Year Return | -9.94% | -26.27% |
| 52-Week High | €0.87 | SGD 0.56 |
| 52-Week Low | €0.60 | SGD 0.34 |
| 50-Day MA | €0.63 | — |
| 200-Day MA | €0.69 | — |
| Beta | 0.47 | — |
Size & Revenue
| Metric | CASH | S08 |
|---|---|---|
| Market Cap | $927.31M | $889.25M |
| Enterprise Value | $1.52B | — |
| Revenue (TTM) | $1.99B | — |
| Shares Outstanding | 1.46B | — |
| Float | 248.49M | — |
| Employees | 56,532 | 3,000 |
Valuation
| Metric | CASH | S08 |
|---|---|---|
| Trailing P/E | 10.57 | — |
| Forward P/E | 0.00 | — |
| Price / Sales | 0.47 | — |
| Price / Book | 5.29 | — |
| EV / EBITDA | 4.38 | — |
Profitability
| Metric | CASH | S08 |
|---|---|---|
| Profit Margin | 4.54% | — |
| Operating Margin (TTM) | 11.32% | — |
| Return on Equity | 38.87% | — |
| Return on Assets | 4.93% | — |
| Diluted EPS (TTM) | 0.06 | — |
Growth
| Metric | CASH | S08 |
|---|---|---|
| Revenue Growth (YoY) | -12.00% | — |
| Earnings Growth (YoY) | 7.20% | — |
Dividends
| Metric | CASH | S08 |
|---|---|---|
| Dividend Yield | 0.00% | — |
| Dividend / Share | 0.00 | — |
Risk-Adjusted Returns & Quality
| Metric | CASH | S08 |
|---|---|---|
| Sortino (Composite) | 0.89 | -0.92 |
| Sharpe (Composite) | 1.55 | -0.77 |
| Calmar (Composite) | 4.09 | 0.57 |
| Hurst Exponent | 0.6045 | 0.5626 |
| Piotroski F-Score | 6/9 | — |
| Magic Formula Rank | #5,903 | — |
Ownership
| Metric | CASH | S08 |
|---|---|---|
| % Insiders | 8540.30% | — |
| % Institutions | 888.20% | — |
Compare CASH to peers
Compare S08 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.