C09 vs UOLGF: CityDev vs UOL Group Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
C0
C09•SGX
SGD 8.38
+0.24%
UO
UOLGF•United States
$8.38
+0.00%
Quick Summary
CityDev and UOL Group Limited are similar in size. UOLGF pays a dividend; C09 does not.
Price & Performance
| Metric | C09 | UOLGF |
|---|---|---|
| Current Price | SGD 8.38 | $8.38 |
| Daily Change | 0.24% | 0.00% |
| 1-Year Return | 82.43% | 112.59% |
| 52-Week High | SGD 10.00 | $9.18 |
| 52-Week Low | SGD 4.64 | $3.94 |
| Beta | — | 0.49 |
Size & Revenue
| Metric | C09 | UOLGF |
|---|---|---|
| Market Cap | $8.29B | $8.06B |
| Enterprise Value | — | $15.40B |
| Revenue (TTM) | — | $3.23B |
| Shares Outstanding | — | 845.94M |
| Float | — | 455.34M |
| Employees | 8,354 | — |
Valuation
| Metric | C09 | UOLGF |
|---|---|---|
| Trailing P/E | — | 20.86 |
| Price / Sales | — | 2.49 |
| Price / Book | — | 0.85 |
| EV / EBITDA | — | 16.57 |
Profitability
| Metric | C09 | UOLGF |
|---|---|---|
| Profit Margin | — | 14.89% |
| Operating Margin (TTM) | — | 24.63% |
| Return on Equity | — | 3.71% |
| Return on Assets | — | 2.19% |
| Diluted EPS (TTM) | — | 0.44 |
Growth
| Metric | C09 | UOLGF |
|---|---|---|
| Revenue Growth (YoY) | — | 10.60% |
| Earnings Growth (YoY) | — | 21.20% |
Dividends
| Metric | C09 | UOLGF |
|---|---|---|
| Dividend Yield | — | 169.00% |
| Dividend / Share | — | 0.14 |
Risk-Adjusted Returns & Quality
| Metric | C09 | UOLGF |
|---|---|---|
| Sortino (Composite) | 1.68 | 10.83 |
| Sharpe (Composite) | 1.00 | 2.73 |
| Calmar (Composite) | 1.25 | 13.46 |
| Hurst Exponent | 0.5905 | 0.5557 |
Ownership
| Metric | C09 | UOLGF |
|---|---|---|
| % Insiders | — | 46.39% |
| % Institutions | — | 21.53% |
Compare C09 to peers
Compare UOLGF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.